48,306 users | | | page 1  |
| | Edits + | | Creations + | | Texts + | | Logs + | | Time + | | | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | Users | Feedback | Days | Months | Time | H/d | Total/h | Total/d | Total/m | 1 | Geraki | BS | 71 k | 57 k80% | 24 k41% | 26 k45% | 7.3 k13% | 10 k18% | 10 k18% | 1920% | 2 k4% | 1.7 k3% | 8.3 k15% | 22 k38% | 310% | 7,11812% | 6132% | 10016% | 2,20331% | 76 M | +36 M | +3.7 M | 1.9 G | 18 k72% | 4.4 k17% | 2.9 k11% | 14 k20% | 9.2 k65% | 8.4 k60% | 3.3 k23% | 2212% | 7.7 k83% | 3304% | 1852% | 5326% | 631% | 2222% | 1482% | 1621% | 1241% | 2222% | 240% | 00% | 3,451 | 161 | 3,300 h | 55 m | 22 | 21 | 443 |
2 | MARKELLOS | BS | 99 k | 70 k71% | 40 k58% | 42 k60% | 6.6 k10% | 11 k16% | 5 k7% | 1.7 k2% | 1.7 k2% | 1.7 k2% | 10 k14% | 24 k34% | 00% | 3,8516% | 2891% | 5920% | 93024% | 71 M | +9.9 M | +1.9 M | 1.3 G | 31 k75% | 8.6 k20% | 2.1 k5% | 29 k29% | 25 k88% | 14 k48% | 3.2 k11% | 740% | 23 k91% | 9394% | 1030% | 3661% | 60% | 6463% | 970% | 00% | 10% | 590% | 00% | 00% | 2,255 | 128 | 3,568 h | 1 h 35 | 28 | 44 | 773 |
3 | Ttzavaras | BS | 132 k | 110 k83% | 88 k80% | 90 k81% | 3730% | 15 k14% | 4.3 k4% | 800% | 6251% | 680% | 19 k17% | 17 k16% | 10% | 4,0944% | 1,0241% | 131% | 1,02725% | 88 M | +46 M | +35 M | 2.6 G | 64 k71% | 17 k19% | 8.5 k9% | 22 k17% | 20 k88% | 4.5 k20% | 2.2 k10% | 1000% | 15 k77% | 1451% | 1.3 k7% | 2.3 k12% | 280% | 6753% | 550% | 00% | 10% | 00% | 00% | 00% | 3,469 | 125 | 7,273 h | 2 h 05 | 18 | 38 | 1059 |
4 | Kalogeropoulos | S | 90 k | 70 k77% | 46 k65% | 48 k68% | 2.6 k4% | 14 k20% | 4.8 k7% | 640% | 5021% | 5931% | 30 k43% | 8.5 k12% | 50% | 6,4749% | 1,1702% | 403% | 1,78128% | 62 M | +31 M | +18 M | 1.6 G | 30 k64% | 12 k25% | 5.4 k11% | 21 k23% | 17 k85% | 6.5 k32% | 2.4 k12% | 3982% | 15 k84% | 1231% | 3132% | 1.7 k10% | 560% | 5393% | 230% | 00% | 00% | 00% | 00% | 00% | 3,227 | 150 | 4,741 h | 1 h 30 | 19 | 28 | 603 |
5 | Badseed | S | 49 k | 34 k69% | 22 k65% | 23 k68% | 1.5 k4% | 6.4 k19% | 2.2 k6% | 2791% | 2251% | 1891% | 6.5 k19% | 4.7 k14% | 430% | 2,4287% | 2501% | 3916% | 69229% | 39 M | +9.4 M | +3.6 M | 610 M | 12 k54% | 8.2 k35% | 2.6 k11% | 15 k31% | 13 k90% | 6.9 k46% | 1.1 k7% | 1471% | 12 k91% | 2632% | 1291% | 5494% | 350% | 1611% | 190% | 00% | 00% | 640% | 00% | 00% | 1,792 | 106 | 2,753 h | 1 h 30 | 18 | 27 | 460 |
6 | FocalPoint | S | 96 k | 83 k86% | 56 k67% | 59 k71% | 2.5 k3% | 13 k16% | 6.9 k8% | 730% | 1 k1% | 3190% | 18 k22% | 22 k27% | 110% | 5,3176% | 1,3282% | 19815% | 2,15741% | 45 M | +26 M | +10 M | 1.8 G | 43 k73% | 12 k21% | 3.3 k6% | 13 k14% | 11 k82% | 6.8 k51% | 1.9 k14% | 330% | 9.9 k90% | 2953% | 3013% | 3333% | 290% | 721% | 150% | 00% | 00% | 00% | 00% | 00% | 2,783 | 152 | 4,901 h | 1 h 45 | 20 | 35 | 633 |
7 | Tony Esopi | S | 70 k | 62 k89% | 47 k75% | 48 k78% | 4 k6% | 7.2 k12% | 1.8 k3% | 1900% | 5221% | 150% | 17 k27% | 19 k31% | 00% | 9,10315% | 3,3927% | 1354% | 1,23714% | 39 M | +29 M | +15 M | 678 M | 34 k70% | 10 k21% | 4.3 k9% | 7.6 k11% | 5.1 k67% | 3 k40% | 1.9 k25% | 4466% | 4.4 k86% | 982% | 711% | 4128% | 40% | 962% | 140% | 00% | 00% | 30% | 00% | 00% | 2,629 | 143 | 3,057 h | 1 h 10 | 23 | 26 | 487 |
8 | Diu | BS | 25 k | 22 k88% | 13 k60% | 14 k62% | 3271% | 4.2 k19% | 2.8 k13% | 290% | 7113% | 3181% | 5.8 k27% | 3.6 k16% | 10% | 2,62012% | 1,67112% | 19912% | 29911% | 29 M | +15 M | +7.4 M | 625 M | 7.2 k53% | 3.9 k28% | 2.5 k18% | 2.9 k12% | 2.1 k72% | 1.2 k41% | 38013% | 1294% | 1.7 k79% | 653% | 80% | 25612% | 171% | 693% | 131% | 00% | 10% | 291% | 00% | 00% | 2,405 | 144 | 1,404 h | 35 m | 18 | 10 | 173 |
9 | C messier | S | 74 k | 61 k82% | 39 k64% | 43 k70% | 2.3 k4% | 12 k19% | 3.1 k5% | 2640% | 6811% | 2110% | 9.3 k15% | 15 k25% | 00% | 7,66613% | 1,7614% | 473% | 2,96139% | 68 M | +39 M | +28 M | 1.3 G | 28 k65% | 8.4 k20% | 6.4 k15% | 13 k18% | 11 k84% | 5.7 k44% | 1.8 k14% | 230% | 9.8 k89% | 2312% | 631% | 6586% | 150% | 2853% | 50% | 00% | 00% | 140% | 00% | 00% | 1,995 | 100 | 3,839 h | 1 h 55 | 19 | 37 | 737 |
10 | Dada | BS | 21 k | 17 k84% | 12 k69% | 13 k75% | 7244% | 2.2 k13% | 8085% | 620% | 1811% | 4573% | 3.6 k21% | 1.9 k11% | 570% | 1,81410% | 4033% | 102% | 71339% | 18 M | +10 M | +8.3 M | 299 M | 7.9 k61% | 3.4 k26% | 1.7 k13% | 3.4 k16% | 2.4 k70% | 99229% | 82124% | 1324% | 2.3 k95% | 311% | 00% | 673% | 20% | 100% | 50% | 170% | 120% | 10% | 00% | 00% | 1,673 | 128 | 1,399 h | 50 m | 15 | 12 | 163 |
11 | Ank | BS | 2.5 k | 2.2 k89% | 83037% | 87439% | 35016% | 23911% | 35416% | 30% | 1949% | 21310% | 62028% | 1246% | 30% | 24011% | 8910% | 1517% | 3013% | 2 M | +768 k | +390 k | 35 M | 52260% | 25930% | 9010% | 28811% | 21173% | 6924% | 3010% | 4014% | 18688% | 31% | 00% | 73% | 00% | 105% | 52% | 21% | 31% | 00% | 00% | 00% | 459 | 64 | 188 h | 25 m | 13 | 5 | 39 |
12 | Gts-tg | S | 73 k | 71 k97% | 41 k58% | 46 k65% | 3.1 k4% | 4.7 k7% | 3.6 k5% | 1930% | 14 k19% | 430% | 27 k38% | 25 k35% | 00% | 9,10113% | 3,5748% | 2,24763% | 4,58050% | 80 M | +36 M | +27 M | 1.9 G | 33 k73% | 7.6 k17% | 4.9 k11% | 1.9 k3% | 45824% | 38320% | 1.2 k63% | 1478% | 29164% | 10% | 235% | 10924% | 31% | 276% | 31% | 00% | 00% | 00% | 00% | 00% | 1,022 | 44 | 2,913 h | 2 h 50 | 25 | 71 | 1657 |
13 | CubicStar | S | 21 k | 14 k67% | 9.5 k69% | 10 k73% | 2642% | 2.2 k16% | 1.1 k8% | 70% | 1031% | 220% | 1.2 k8% | 2.4 k18% | 2202% | 7055% | 150% | 213% | 34449% | 29 M | +3.7 M | -488 k | 459 M | 5.2 k52% | 2.9 k29% | 1.8 k18% | 6.8 k33% | 6.1 k89% | 2.1 k31% | 6449% | 70% | 5.4 k89% | 20% | 791% | 3957% | 30% | 1933% | 30% | 00% | 00% | 250% | 00% | 00% | 1,886 | 127 | 1,172 h | 35 m | 18 | 11 | 163 |
14 | Αχρήστης | S | 5.5 k | 4.9 k89% | 2.2 k44% | 2.3 k47% | 1202% | 1.6 k33% | 73915% | 150% | 501% | 651% | 1 k21% | 4048% | 30% | 62913% | 1195% | 87% | 10817% | 3.9 M | +2.1 M | +380 k | 145 M | 1.4 k59% | 66529% | 28412% | 58111% | 38166% | 15326% | 13123% | 6712% | 31081% | 195% | 174% | 236% | 62% | 31% | 31% | 00% | 00% | 10% | 00% | 00% | 563 | 79 | 410 h | 45 m | 13 | 10 | 70 |
15 | Lemur12 | S | 76 k | 71 k93% | 61 k85% | 63 k88% | 1.7 k2% | 3 k4% | 1.2 k2% | 1460% | 8491% | 1.3 k2% | 21 k29% | 9.8 k14% | 00% | 9,55613% | 5,8029% | 3726% | 1,79319% | 72 M | +59 M | +53 M | 1.1 G | 32 k51% | 18 k29% | 12 k20% | 5.4 k7% | 4 k74% | 2.3 k42% | 1 k19% | 3356% | 3.6 k91% | 642% | 351% | 1534% | 20% | 952% | 20% | 00% | 00% | 20% | 10% | 00% | 2,892 | 147 | 4,363 h | 1 h 30 | 17 | 26 | 519 |
16 | Vchorozopoulos | S | 37 k | 36 k98% | 26 k73% | 27 k75% | 2.3 k6% | 2.9 k8% | 1 k3% | 00% | 2.7 k7% | 140% | 18 k50% | 5.3 k15% | 00% | 2,6697% | 1,0164% | 646% | 92435% | 29 M | +22 M | +19 M | 977 M | 17 k62% | 5.3 k20% | 5 k18% | 8242% | 26232% | 31238% | 49560% | 577% | 24493% | 114% | 00% | 21% | 10% | 21% | 21% | 00% | 00% | 00% | 00% | 00% | 2,458 | 122 | 2,018 h | 50 m | 18 | 15 | 304 |
17 | Alaniaris | S | 27 k | 19 k69% | 13 k70% | 14 k76% | 5713% | 2.1 k11% | 8875% | 2291% | 5963% | 2111% | 3.2 k17% | 5.2 k27% | 310% | 1,4968% | 1701% | 1911% | 77452% | 24 M | +9.7 M | +7.6 M | 312 M | 8.4 k58% | 4.1 k28% | 2 k14% | 8.5 k31% | 7.5 k88% | 3.7 k44% | 7349% | 1231% | 6.6 k88% | 2944% | 00% | 4997% | 701% | 340% | 20% | 00% | 00% | 50% | 00% | 00% | 1,049 | 75 | 1,237 h | 1 h 10 | 22 | 26 | 366 |
18 | Legion | S | 4.6 k | 4.3 k93% | 2.9 k69% | 2.9 k69% | 20% | 62615% | 1373% | 10% | 55013% | 30% | 1.6 k37% | 2245% | 00% | 1493% | 753% | 34% | 128% | 3.6 M | +2.9 M | +2.5 M | 141 M | 1.7 k59% | 85329% | 36712% | 3397% | 23971% | 5115% | 4212% | 185% | 14661% | 10% | 00% | 7230% | 31% | 115% | 10% | 00% | 00% | 00% | 00% | 00% | 557 | 61 | 313 h | 35 m | 15 | 8 | 75 |
19 | Xaris333 | | 184 k | 180 k98% | 113 k63% | 115 k64% | 24 k13% | 25 k14% | 10 k6% | 1.9 k1% | 3.1 k2% | 5610% | 36 k20% | 108 k60% | 00% | 23,74213% | 3,1433% | 34511% | 2,50211% | 84 M | +52 M | +30 M | 4 G | 87 k76% | 20 k17% | 7.9 k7% | 4.1 k2% | 10% | 2 k49% | 2.8 k69% | 1.1 k26% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2,250 | 109 | 4,534 h | 2 h | 40 | 82 | 1684 |
20 | Atlantia | S | 105 k | 102 k97% | 69 k68% | 70 k69% | 16 k16% | 10 k10% | 1.8 k2% | 5841% | 2.4 k2% | 4210% | 17 k17% | 47 k46% | 00% | 16,90917% | 1,2642% | 1099% | 1,2357% | 115 M | +103 M | +29 M | 1.4 G | 45 k64% | 19 k27% | 6.4 k9% | 3.6 k3% | 1.8 k49% | 90125% | 1.2 k33% | 63118% | 1.8 k99% | 131% | 30% | 60% | 10% | 20% | 00% | 00% | 00% | 00% | 00% | 00% | 2,719 | 128 | 3,900 h | 1 h 25 | 27 | 39 | 823 |
21 | Sotkil | | 76 k | 74 k97% | 61 k82% | 64 k87% | 7.8 k11% | 1.4 k2% | 2080% | 00% | 3640% | 50% | 26 k35% | 19 k25% | 00% | 5,7148% | 6331% | 193% | 3,24157% | 16 M | +5.8 M | +6.8 M | 1 G | 57 k89% | 5.4 k8% | 1.6 k2% | 2.1 k3% | 00% | 1.2 k55% | 2 k96% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,873 | 100 | 2,864 h | 1 h 30 | 26 | 41 | 759 |
22 | Vagrand | | 73 k | 72 k99% | 39 k55% | 41 k57% | 21 k30% | 6.8 k10% | 2.2 k3% | 970% | 7481% | 150% | 22 k31% | 17 k24% | 00% | 9,36913% | 3801% | 5314% | 98310% | 29 M | +20 M | +9.1 M | 995 M | 30 k74% | 8.7 k21% | 1.7 k4% | 8871% | 20% | 19522% | 79189% | 607% | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,535 | 84 | 3,239 h | 2 h 05 | 22 | 47 | 866 |
23 | Glorious 93 | | 67 k | 62 k93% | 33 k53% | 35 k56% | 9.5 k15% | 11 k18% | 2.8 k4% | 6951% | 2.7 k4% | 1920% | 7.1 k11% | 22 k36% | 00% | 12,20020% | 1,6995% | 1217% | 2,41820% | 62 M | +38 M | +25 M | 1.6 G | 26 k73% | 4.5 k13% | 4.8 k14% | 4.4 k7% | 311% | 1 k24% | 2.7 k62% | 80418% | 31100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,867 | 79 | 3,083 h | 1 h 40 | 22 | 36 | 845 |
24 | Spiros790 | | 63 k | 63 k100% | 44 k69% | 45 k71% | 13 k21% | 3.7 k6% | 1.1 k2% | 00% | 290% | 3441% | 8 k13% | 33 k52% | 00% | 6,16110% | 1,1072% | 151% | 95516% | 19 M | +15 M | +11 M | 990 M | 37 k83% | 5.6 k12% | 1.9 k4% | 1420% | 00% | 1611% | 8963% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 857 | 59 | 2,076 h | 2 h 25 | 30 | 74 | 1070 |
25 | IM-yb | | 60 k | 56 k93% | 40 k72% | 42 k75% | 6.7 k12% | 2.5 k4% | 9872% | 3.9 k7% | 670% | 40% | 17 k30% | 8.8 k16% | 00% | 5,61810% | 1,3123% | 15612% | 1,63029% | 25 M | +15 M | +10 M | 1.3 G | 31 k73% | 7.9 k19% | 3.4 k8% | 4.4 k7% | 140% | 52312% | 89820% | 3.5 k79% | 14100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,166 | 49 | 3,616 h | 3 h 05 | 17 | 52 | 1231 |
26 | ΖῷονΠολιτικόν | | 58 k | 56 k96% | 39 k71% | 40 k72% | 5.3 k10% | 7.7 k14% | 9422% | 8662% | 4191% | 50% | 11 k20% | 28 k51% | 00% | 9,22217% | 1,5584% | 22414% | 1,33314% | 24 M | +19 M | +14 M | 808 M | 29 k72% | 8.1 k20% | 3 k7% | 2.5 k4% | 110% | 68427% | 1.5 k59% | 85734% | 11100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,089 | 52 | 1,694 h | 1 h 35 | 34 | 53 | 1117 |
27 | CHE | | 57 k | 57 k100% | 57 k100% | 57 k100% | 30% | 520% | 00% | 00% | 490% | 00% | 1.7 k3% | 19 k32% | 00% | 3971% | 3321% | 10% | 6416% | 17 M | +13 M | +13 M | 643 M | 35 k61% | 20 k35% | 2.4 k4% | 820% | 00% | 1620% | 7085% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2,893 | 104 | 3,439 h | 1 h 10 | 17 | 20 | 549 |
28 | Nikosguard | | 54 k | 53 k99% | 43 k81% | 45 k83% | 6.1 k11% | 2.1 k4% | 4001% | 50% | 1140% | 1990% | 5.7 k11% | 19 k35% | 00% | 2,6885% | 1470% | 5235% | 92534% | 13 M | +9.5 M | +4.9 M | 471 M | 37 k83% | 6.9 k16% | 6661% | 7691% | 00% | 11114% | 67788% | 20% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,837 | 101 | 2,635 h | 1 h 25 | 21 | 30 | 537 |
29 | Dgolitsis | | 51 k | 51 k100% | 29 k57% | 29 k58% | 7261% | 3.1 k6% | 1.2 k2% | 870% | 16 k32% | 00% | 36 k71% | 2000% | 00% | 7812% | 4652% | 337% | 314% | 16 M | +5.9 M | +4.5 M | 1.5 G | 22 k75% | 6 k20% | 1.4 k5% | 1740% | 00% | 42% | 00% | 17198% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,360 | 63 | 3,483 h | 2 h 35 | 15 | 37 | 806 |
30 | Templar52 | | 42 k | 41 k98% | 33 k83% | 37 k91% | 1.5 k4% | 2.1 k5% | 950% | 200% | 140% | 400% | 7.4 k18% | 2 k5% | 00% | 10,35926% | 5,66115% | 641% | 3,22231% | 29 M | +28 M | +27 M | 386 M | 16 k43% | 12 k33% | 9 k24% | 9172% | 00% | 15517% | 60966% | 30834% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 3,256 | 132 | 3,377 h | 1 h | 12 | 13 | 315 |
31 | Kostisl | | 40 k | 39 k97% | 28 k72% | 30 k77% | 5.1 k13% | 2 k5% | 6142% | 270% | 1790% | 1.1 k3% | 6.1 k16% | 12 k32% | 00% | 4,13011% | 1,1334% | 19417% | 1,36233% | 13 M | +8.7 M | +6.2 M | 281 M | 22 k73% | 6.3 k21% | 1.7 k6% | 1.4 k3% | 00% | 30523% | 1.2 k85% | 18714% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,267 | 112 | 1,823 h | 1 h 25 | 22 | 32 | 358 |
32 | ArisMethymna | | 36 k | 36 k98% | 32 k91% | 33 k94% | 4421% | 3241% | 120% | 00% | 1.5 k4% | 130% | 17 k47% | 7.3 k21% | 00% | 4,09212% | 3,30510% | 1113% | 68017% | 17 M | +15 M | +15 M | 473 M | 24 k73% | 4.9 k15% | 4.2 k13% | 6942% | 00% | 9213% | 64893% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 575 | 37 | 1,712 h | 3 h | 21 | 63 | 979 |
33 | Enpatrais | | 34 k | 34 k99% | 32 k94% | 32 k96% | 5102% | 3791% | 970% | 1150% | 2971% | 00% | 13 k40% | 7.9 k23% | 00% | 1,0273% | 3511% | 5315% | 45644% | 5.4 M | +4.7 M | +4.4 M | 483 M | 26 k80% | 5.5 k17% | 9613% | 3081% | 00% | 5919% | 11537% | 8528% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,251 | 86 | 1,356 h | 1 h 05 | 25 | 27 | 394 |
34 | KAKTOS | | 33 k | 33 k100% | 31 k95% | 31 k95% | 160% | 3591% | 1711% | 00% | 9843% | 10% | 22 k69% | 1.5 k5% | 00% | 8933% | 8123% | 506% | 637% | 14 M | +11 M | +11 M | 917 M | 12 k37% | 17 k53% | 3 k10% | 990% | 00% | 2121% | 7273% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,270 | 81 | 1,910 h | 1 h 30 | 17 | 26 | 404 |
35 | Μυρμηγκάκι | | 30 k | 30 k99% | 23 k75% | 23 k76% | 9173% | 2.9 k10% | 1.7 k6% | 260% | 1.6 k5% | 500% | 7.3 k24% | 7.2 k24% | 00% | 3,06510% | 2,1469% | 2039% | 2107% | 14 M | +11 M | +8.9 M | 509 M | 15 k66% | 4.5 k20% | 3.3 k14% | 3271% | 00% | 4714% | 28988% | 3711% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 906 | 37 | 1,694 h | 1 h 50 | 18 | 34 | 822 |
36 | Texniths | | 30 k | 29 k97% | 23 k79% | 23 k80% | 4702% | 2.4 k8% | 3641% | 5022% | 2 k7% | 50% | 4.3 k15% | 5.8 k20% | 1581% | 1,4695% | 4712% | 11925% | 27819% | 35 M | +13 M | +12 M | 577 M | 14 k63% | 6 k26% | 2.6 k11% | 1 k3% | 20% | 11211% | 22021% | 12312% | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 782 | 27 | 1,740 h | 2 h 15 | 17 | 38 | 1113 |
37 | Magioladitis | S | 30 k | 30 k99% | 27 k93% | 28 k93% | 1030% | 4872% | 1 k3% | 30% | 3251% | 100% | 8533% | 27 k90% | 20% | 2061% | 580% | 59% | 4019% | 3 M | +670 k | -503 k | 458 M | 26 k94% | 1.6 k6% | 1561% | 2291% | 5022% | 5624% | 2611% | 00% | 1122% | 00% | 1938% | 1734% | 00% | 36% | 00% | 00% | 00% | 00% | 00% | 00% | 772 | 128 | 327 h | 25 m | 91 | 39 | 233 |
38 | KCharitakis | | 29 k | 29 k99% | 16 k56% | 17 k57% | 3271% | 11 k36% | 1.1 k4% | 30% | 4622% | 70% | 4.2 k14% | 9.5 k33% | 00% | 7,29325% | 50% | 240% | 661% | 36 M | +25 M | +6.6 M | 629 M | 12 k72% | 3.5 k21% | 1.2 k7% | 2361% | 00% | 2711% | 9239% | 10% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 476 | 47 | 1,416 h | 3 h | 21 | 62 | 625 |
39 | Nataly8 | | 27 k | 27 k97% | 12 k44% | 12 k45% | 3911% | 9.6 k36% | 1.1 k4% | 3221% | 2.8 k11% | 2861% | 7.8 k29% | 4 k15% | 00% | 2,3989% | 6696% | 213% | 2079% | 38 M | +26 M | +15 M | 1.3 G | 5.9 k49% | 2.8 k23% | 3.3 k28% | 7423% | 00% | 7410% | 23532% | 50468% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,261 | 57 | 1,817 h | 1 h 25 | 15 | 22 | 480 |
40 | Costas78 | | 26 k | 25 k97% | 17 k68% | 19 k76% | 9284% | 2.8 k11% | 2.1 k8% | 140% | 590% | 20% | 8 k32% | 6.4 k25% | 00% | 4,54018% | 2,21611% | 1728% | 1,63136% | 17 M | +12 M | +10 M | 484 M | 11 k58% | 4.7 k24% | 3.4 k17% | 6793% | 00% | 18227% | 51876% | 16024% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 826 | 56 | 1,257 h | 1 h 30 | 21 | 32 | 465 |
41 | Egmontaz | | 24 k | 23 k99% | 13 k55% | 14 k58% | 1.8 k8% | 4.9 k21% | 1.6 k7% | 1391% | 1.2 k5% | 360% | 4 k17% | 6 k26% | 850% | 2,26710% | 1971% | 4623% | 42819% | 32 M | +13 M | +4.5 M | 444 M | 8.7 k65% | 3.3 k24% | 1.5 k11% | 3111% | 00% | 5919% | 25682% | 5217% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10% | 00% | 696 | 48 | 1,323 h | 1 h 55 | 18 | 34 | 490 |
42 | TB5050 | | 23 k | 22 k98% | 19 k84% | 19 k85% | 4012% | 9344% | 1080% | 1811% | 1.6 k7% | 00% | 10 k47% | 4.1 k18% | 00% | 2,50011% | 1,3607% | 141% | 1556% | 13 M | +11 M | +11 M | 356 M | 12 k62% | 4.9 k26% | 2.3 k12% | 5032% | 00% | 5812% | 17435% | 32865% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,079 | 114 | 1,196 h | 1 h 05 | 19 | 21 | 199 |
43 | V-astro | | 22 k | 21 k98% | 19 k86% | 20 k94% | 4222% | 7654% | 1151% | 00% | 160% | 20% | 2 k9% | 6.4 k30% | 00% | 8,71741% | 6,58433% | 1,94530% | 1,62319% | 33 M | +32 M | +32 M | 175 M | 9.6 k48% | 3.9 k19% | 6.7 k33% | 4522% | 00% | 6113% | 27461% | 20% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,827 | 142 | 1,278 h | 40 m | 17 | 12 | 154 |
44 | Pyraechmes | | 22 k | 22 k99% | 17 k78% | 17 k80% | 4152% | 2.5 k12% | 1.1 k5% | 00% | 1771% | 50% | 7.5 k35% | 3.5 k16% | 00% | 1,2706% | 4783% | 163% | 48838% | 11 M | +6.3 M | +2.9 M | 653 M | 13 k74% | 3.5 k20% | 9946% | 2571% | 00% | 7228% | 24696% | 31% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,422 | 106 | 1,143 h | 50 m | 19 | 15 | 206 |
45 | Aurilios | | 21 k | 21 k99% | 20 k93% | 20 k95% | 7193% | 3232% | 380% | 00% | 20% | 60% | 1.1 k5% | 10 k49% | 00% | 1,4257% | 8664% | 202% | 28320% | 5.4 M | +4.9 M | +4.7 M | 363 M | 16 k79% | 2.6 k13% | 1.5 k8% | 1721% | 11% | 3822% | 15389% | 21% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,313 | 124 | 916 h | 40 m | 23 | 16 | 170 |
46 | Veron | | 21 k | 21 k98% | 17 k82% | 18 k89% | 1.3 k6% | 5893% | 2901% | 00% | 1491% | 40% | 4.2 k20% | 6 k29% | 00% | 2,34811% | 7524% | 588% | 1,24453% | 9 M | +5.6 M | +4.5 M | 158 M | 13 k72% | 3.9 k21% | 1.3 k7% | 3212% | 00% | 3812% | 30796% | 134% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,194 | 88 | 967 h | 50 m | 22 | 18 | 240 |
47 | VJSC263IO | | 21 k | 21 k99% | 14 k67% | 14 k69% | 8284% | 1.9 k9% | 1.1 k5% | 10% | 3832% | 2.4 k12% | 7.7 k37% | 2.6 k13% | 350% | 1,2646% | 2332% | 73% | 23318% | 13 M | +8.3 M | +5.3 M | 522 M | 9.4 k66% | 3.6 k25% | 1.3 k9% | 1481% | 00% | 4430% | 13994% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1,273 | 98 | 1,334 h | 1 h 05 | 16 | 17 | 215 |
48 | Dimorsitanos | | 19 k | 18 k96% | 15 k80% | 15 k82% | 6684% | 5793% | 7114% | 2141% | 1 k6% | 1521% | 14 k74% | 1.2 k7% | 00% | 7954% | 1751% | 2112% | 15119% | 5.1 M | +2.2 M | +1.6 M | 911 M | 10 k68% | 3.9 k26% | 9706% | 7814% | 00% | 527% | 11915% | 66185% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 539 | 64 | 894 h | 1 h 40 | 21 | 36 | 299 |
49 | ManosHacker | A | 19 k | 18 k96% | 5.4 k30% | 5.6 k31% | 2.4 k13% | 3.7 k20% | 4.9 k27% | 370% | 1.5 k8% | 120% | 4.9 k27% | 2 k11% | 00% | 9075% | 531% | 36% | 32135% | 20 M | +12 M | +4.1 M | 1.2 G | 3.4 k60% | 1.5 k27% | 73013% | 6984% | 00% | 22432% | 33147% | 619% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 456% | 00% | 2,169 | 98 | 1,376 h | 40 m | 14 | 9 | 192 |
