62,242 users | | |  page 100 |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
9,901 | Jperoulakis2010 | | 15 | 1493% | 14100% | 14100% | 00% | 00% | 00% | 00% | 00% | 00% | 1071% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 76 k | +17 k | +17 k | 517 k | 17% | 321% | 1071% | 17% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 2 | 1 h 14 | 35 m | 12 | 8 | 8 |
9,902 | Chryssa.Stavridou | | 15 | 1280% | 12100% | 12100% | 00% | 00% | 00% | 00% | 00% | 00% | 433% | 00% | 00% | 00% | 00% | 18% | 18% | 00% | 00% | 8.4 k | +7.9 k | +7.9 k | 185 k | 325% | 758% | 217% | 320% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 8 | 1 h 19 | 10 m | 11 | 2 | 2 |
9,903 | HliasTs | | 15 | 1493% | 1393% | 1393% | 00% | 17% | 00% | 00% | 00% | 00% | 17% | 00% | 857% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 568 | -360 | -29 | 2.9 M | 5100% | 00% | 00% | 17% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 8 | 1 h 24 | 10 m | 11 | 2 | 5 |
9,904 | TheKellister | | 15 | 853% | 338% | 450% | 00% | 00% | 00% | 00% | 450% | 00% | 113% | 00% | 00% | 00% | 00% | 675% | 375% | 00% | 117% | 20 k | +20 k | +16 k | 28 k | 125% | 00% | 375% | 747% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 4 | 45 m | 10 m | 20 | 4 | 15 |
9,905 | Sofia Matsagani | | 15 | 427% | 4100% | 4100% | 00% | 00% | 00% | 00% | 00% | 00% | 250% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 528 | +528 | +528 | 17 k | 250% | 250% | 00% | 1173% | 00% | 327% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 4 | 1 h 20 | 20 m | 11 | 4 | 15 |
9,906 | Lefisam | | 15 | 1387% | 1185% | 1185% | 00% | 215% | 00% | 00% | 00% | 00% | 18% | 00% | 18% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 2.7 k | +1.2 k | +535 | 359 k | 770% | 330% | 00% | 213% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 12 | 1 h 14 | 5 m | 12 | 1 | 2 |
9,907 | Ptokpa | | 15 | 1067% | 00% | 00% | 00% | 00% | 110% | 00% | 990% | 00% | 550% | 00% | 00% | 00% | 0NAN% | 220% | 0NAN% | 0NAN% | 00% | 9 k | +7.5 k | 0 | 44 k | 0NAN% | 0NAN% | 0NAN% | 533% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 3 | 1 h 11 | 25 m | 13 | 5 | 8 |
9,908 | Dimi arvi | | 15 | 15100% | 15100% | 15100% | 00% | 00% | 00% | 00% | 00% | 00% | 1067% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 3.3 k | +3.1 k | +3.1 k | 546 k | 1067% | 427% | 17% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 2 | 1 h 31 | 45 m | 10 | 8 | 15 |
9,909 | Roxaninc | | 15 | 1067% | 770% | 770% | 00% | 00% | 110% | 00% | 220% | 00% | 440% | 220% | 00% | 00% | 00% | 440% | 114% | 00% | 250% | 17 k | +17 k | +15 k | 108 k | 571% | 114% | 114% | 533% | 00% | 120% | 240% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 4 | 30 m | 10 m | 29 | 4 | 8 |
9,910 | Danaikonst | | 15 | 1280% | 217% | 217% | 00% | 00% | 00% | 00% | 1083% | 00% | 650% | 00% | 00% | 00% | 00% | 217% | 150% | 00% | 00% | 9.2 k | +8.2 k | +4.2 k | 36 k | 00% | 150% | 150% | 320% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 5 | 1 h 16 | 15 m | 12 | 3 | 8 |
9,911 | Liladerou | | 15 | 853% | 338% | 338% | 00% | 00% | 00% | 00% | 563% | 00% | 113% | 00% | 00% | 00% | 00% | 225% | 133% | 00% | 00% | 10 k | +10 k | +4.7 k | 31 k | 00% | 267% | 133% | 747% | 00% | 229% | 00% | 229% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 3 | 55 m | 20 m | 16 | 5 | 8 |
9,912 | Mexadaktylou | | 15 | 640% | 00% | 00% | 00% | 00% | 117% | 00% | 583% | 00% | 117% | 00% | 00% | 00% | 0NAN% | 233% | 0NAN% | 0NAN% | 00% | 8.4 k | +182 | 0 | 98 k | 0NAN% | 0NAN% | 0NAN% | 960% | 00% | 111% | 111% | 111% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 4 | 57 m | 15 m | 16 | 4 | 15 |
9,913 | Katerinascience | | 15 | 533% | 5100% | 5100% | 00% | 00% | 00% | 00% | 00% | 00% | 360% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 735 | +409 | +409 | 21 k | 120% | 480% | 00% | 1067% | 00% | 440% | 00% | 660% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 2 | 1 h 10 | 35 m | 13 | 8 | 15 |
9,914 | Filothei Kossyfa | | 15 | 1280% | 12100% | 12100% | 00% | 00% | 00% | 00% | 00% | 00% | 1083% | 00% | 00% | 00% | 00% | 18% | 18% | 00% | 00% | 16 k | +16 k | +16 k | 172 k | 1083% | 00% | 217% | 320% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 3 | 42 m | 15 m | 21 | 5 | 8 |
9,915 | NIKELP | | 15 | 747% | 7100% | 7100% | 00% | 00% | 00% | 00% | 00% | 00% | 229% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1.9 k | +1.8 k | +1.8 k | 84 k | 457% | 229% | 114% | 853% | 00% | 450% | 00% | 450% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 4 | 1 h 06 | 15 m | 13 | 4 | 8 |
9,916 | Yaradim | | 15 | 1280% | 1192% | 1192% | 00% | 00% | 00% | 18% | 00% | 00% | 975% | 00% | 00% | 00% | 00% | 18% | 00% | 0NAN% | 00% | 1.4 k | +557 | +223 | 53 k | 545% | 655% | 00% | 320% | 00% | 133% | 00% | 133% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 2 | 1 h 02 | 30 m | 14 | 8 | 8 |
9,917 | Condorski | | 15 | 960% | 778% | 778% | 222% | 00% | 00% | 00% | 00% | 00% | 222% | 00% | 00% | 00% | 00% | 556% | 571% | 00% | 00% | 7.7 k | +7.7 k | +7.1 k | 20 k | 229% | 00% | 571% | 640% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 5 | 43 m | 10 m | 20 | 3 | 4 |
9,918 | Makro80 | | 15 | 1387% | 1185% | 1185% | 00% | 00% | 00% | 215% | 00% | 00% | 969% | 00% | 00% | 00% | 00% | 18% | 00% | 0NAN% | 00% | 1.1 k | +35 | -292 | 113 k | 873% | 327% | 00% | 213% | 00% | 150% | 00% | 150% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 2 | 50 m | 25 m | 18 | 8 | 8 |
9,919 | Stavrospetros | | 15 | 1493% | 14100% | 14100% | 00% | 00% | 00% | 00% | 00% | 00% | 429% | 17% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 7.5 k | -6.3 k | -6.3 k | 686 k | 964% | 321% | 214% | 17% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 3 | 1 h 07 | 25 m | 13 | 5 | 15 |
9,920 | RoTondanext | | 15 | 1493% | 14100% | 14100% | 00% | 00% | 00% | 00% | 00% | 00% | 321% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 13 k | -5 k | -5 k | 193 k | 321% | 857% | 321% | 17% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 8 | 1 h 28 | 10 m | 10 | 2 | 4 |
9,921 | Πινόκιο | | 15 | 15100% | 960% | 960% | 00% | 00% | 320% | 00% | 320% | 00% | 00% | 427% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 2.6 k | +1.9 k | -65 | 2.9 M | 889% | 111% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 4 | 1 h 06 | 15 m | 14 | 4 | 15 |
9,922 | Georgiapapadopoulou1994 | | 15 | 1280% | 12100% | 12100% | 00% | 00% | 00% | 00% | 00% | 00% | 975% | 00% | 00% | 00% | 00% | 217% | 217% | 00% | 00% | 1.3 k | +1.2 k | +1.2 k | 8 k | 1083% | 217% | 00% | 320% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 1 | 41 m | 40 m | 22 | 15 | 15 |
9,923 | Χρήστος τσακίρης | | 15 | 15100% | 15100% | 15100% | 00% | 00% | 00% | 00% | 00% | 00% | 1173% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 22 k | +22 k | +22 k | 603 k | 640% | 853% | 17% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 3 | 1 h 23 | 30 m | 11 | 5 | 8 |
9,924 | Psomiadis | | 15 | 1280% | 867% | 867% | 00% | 433% | 00% | 00% | 00% | 00% | 650% | 325% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 116 k | -116 k | -103 k | 141 k | 338% | 113% | 450% | 320% | 00% | 133% | 267% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 2 | 39 m | 20 m | 23 | 8 | 8 |
9,925 | Alex Kliridis | | 15 | 1493% | 14100% | 14100% | 00% | 00% | 00% | 00% | 00% | 00% | 429% | 00% | 00% | 00% | 00% | 17% | 17% | 00% | 00% | 4.6 k | +1.7 k | +1.7 k | 301 k | 429% | 857% | 214% | 17% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 9 | 1 h 10 | 10 m | 13 | 2 | 2 |
9,926 | Jstraeagle | | 15 | 1173% | 00% | 00% | 00% | 218% | 19% | 00% | 873% | 00% | 655% | 19% | 00% | 00% | 0NAN% | 327% | 0NAN% | 0NAN% | 133% | 6.7 k | +6.6 k | 0 | 35 k | 0NAN% | 0NAN% | 0NAN% | 427% | 00% | 00% | 125% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 3 | 42 m | 15 m | 21 | 5 | 5 |
9,927 | Velour-ie | | 15 | 1280% | 1083% | 1083% | 00% | 00% | 217% | 00% | 00% | 00% | 758% | 00% | 00% | 00% | 00% | 217% | 220% | 00% | 00% | 17 k | +17 k | +17 k | 94 k | 330% | 00% | 770% | 320% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 2 | 1 h 20 | 40 m | 11 | 8 | 8 |
9,928 | Vas Xyn | | 15 | 960% | 556% | 556% | 00% | 00% | 00% | 00% | 444% | 00% | 222% | 00% | 00% | 00% | 00% | 222% | 120% | 00% | 00% | 2.9 k | +2.2 k | +2.1 k | 195 k | 240% | 240% | 120% | 640% | 00% | 117% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 117% | 00% | 1 | 3 | 1 h 14 | 25 m | 12 | 5 | 15 |
9,929 | Market In Peti | | 15 | 1280% | 650% | 650% | 00% | 00% | 00% | 00% | 650% | 00% | 758% | 00% | 00% | 00% | 00% | 18% | 00% | 0NAN% | 00% | 8.2 k | +33 | +33 | 110 k | 6100% | 00% | 00% | 320% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 1 | 1 h 13 | 1 h 15 | 12 | 15 | 15 |
9,930 | Liontarin | | 15 | 1173% | 00% | 00% | 00% | 00% | 00% | 00% | 11100% | 00% | 19% | 00% | 00% | 00% | 0NAN% | 327% | 0NAN% | 0NAN% | 00% | 5.1 k | +4.6 k | 0 | 18 k | 0NAN% | 0NAN% | 0NAN% | 427% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 5 | 1 h 12 | 15 m | 12 | 3 | 8 |
9,931 | Ματέους | | 15 | 1173% | 873% | 873% | 00% | 00% | 00% | 00% | 327% | 00% | 327% | 00% | 00% | 00% | 00% | 327% | 113% | 00% | 00% | 6.9 k | +6.9 k | +4.9 k | 27 k | 225% | 450% | 225% | 427% | 00% | 125% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 5 | 58 m | 10 m | 15 | 3 | 8 |
9,932 | Σπύρος Ρ | | 15 | 1067% | 660% | 660% | 00% | 00% | 00% | 00% | 440% | 00% | 00% | 110% | 00% | 00% | 00% | 440% | 117% | 00% | 125% | 4.4 k | +4.4 k | +2.7 k | 17 k | 350% | 233% | 117% | 533% | 00% | 120% | 120% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 5 | 45 m | 10 m | 20 | 3 | 8 |
9,933 | Annainformationfree | | 15 | 853% | 450% | 450% | 00% | 113% | 00% | 00% | 338% | 00% | 113% | 00% | 00% | 00% | 00% | 563% | 375% | 00% | 00% | 24 k | +22 k | +21 k | 30 k | 00% | 00% | 4100% | 747% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 5 | 40 m | 10 m | 22 | 3 | 4 |
9,934 | F22s7 | | 15 | 1387% | 13100% | 13100% | 00% | 00% | 00% | 00% | 00% | 00% | 323% | 18% | 00% | 00% | 00% | 18% | 18% | 00% | 00% | 3.7 k | +3.7 k | +3.7 k | 258 k | 538% | 754% | 18% | 213% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 4 | 54 m | 15 m | 17 | 4 | 8 |
9,935 | Boonyatham | | 15 | 1173% | 327% | 327% | 218% | 00% | 00% | 00% | 655% | 00% | 764% | 218% | 00% | 00% | 00% | 436% | 133% | 1100% | 00% | 3.8 k | +3.8 k | +1.7 k | 8.7 k | 267% | 00% | 133% | 427% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 1 | 24 m | 25 m | 37 | 15 | 15 |
9,936 | Nunupi | | 15 | 1387% | 1077% | 1077% | 00% | 18% | 18% | 00% | 00% | 18% | 18% | 431% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 138 k | -130 k | -133 k | 796 k | 00% | 550% | 550% | 213% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 2 | 42 m | 20 m | 21 | 8 | 15 |
9,937 | Kdbuv | | 15 | 213% | 00% | 00% | 00% | 2100% | 00% | 00% | 00% | 00% | 150% | 00% | 00% | 00% | 0NAN% | 150% | 0NAN% | 0NAN% | 00% | 311 | +311 | 0 | 451 | 0NAN% | 0NAN% | 0NAN% | 1387% | 00% | 538% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 1 | 42 m | 45 m | 21 | 15 | 15 |
9,938 | Σπύρος Σαμοΐλης | | 15 | 1493% | 14100% | 14100% | 00% | 00% | 00% | 00% | 00% | 00% | 321% | 00% | 00% | 17% | 17% | 00% | 00% | 0NAN% | 0NAN% | 5 k | +1.8 k | +1.8 k | 219 k | 321% | 964% | 214% | 17% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 10 | 1 h 13 | 5 m | 12 | 2 | 3 |
9,939 | Eroolini | | 15 | 1067% | 330% | 330% | 00% | 220% | 330% | 00% | 220% | 00% | 660% | 110% | 00% | 00% | 00% | 330% | 133% | 1100% | 00% | 25 k | +3.7 k | +3.7 k | 26 k | 00% | 267% | 133% | 533% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 2 | 53 m | 25 m | 17 | 8 | 15 |
9,940 | Theofanisk | | 15 | 1493% | 14100% | 14100% | 00% | 00% | 00% | 00% | 00% | 00% | 429% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 90 | -50 | -50 | 169 k | 14100% | 00% | 00% | 17% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 10 | 55 m | 5 m | 16 | 2 | 2 |
9,941 | Erotokritos75 | | 15 | 1493% | 1286% | 1286% | 00% | 214% | 00% | 00% | 00% | 00% | 321% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1.8 k | +1.7 k | +69 | 248 k | 12100% | 00% | 00% | 17% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 9 | 1 h 13 | 10 m | 12 | 2 | 5 |
9,942 | Northwinddatarecovery | | 15 | 1280% | 1192% | 1192% | 00% | 00% | 00% | 00% | 18% | 00% | 00% | 00% | 00% | 00% | 00% | 18% | 00% | 0NAN% | 00% | 5.6 k | +5.2 k | +4.1 k | 318 k | 764% | 327% | 19% | 320% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 5 | 1 h 32 | 20 m | 10 | 3 | 8 |
9,943 | Kofl | | 15 | 1280% | 1083% | 1083% | 00% | 00% | 18% | 00% | 18% | 00% | 542% | 00% | 00% | 00% | 00% | 217% | 110% | 00% | 00% | 17 k | +17 k | +16 k | 154 k | 550% | 440% | 110% | 320% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 5 | 1 h 20 | 15 m | 11 | 3 | 8 |
9,944 | Dromos 45 | | 15 | 1387% | 1185% | 1185% | 00% | 00% | 00% | 00% | 215% | 00% | 215% | 754% | 00% | 00% | 00% | 18% | 00% | 0NAN% | 00% | 1.3 k | +442 | -292 | 238 k | 982% | 218% | 00% | 213% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 2 | 27 m | 15 m | 33 | 8 | 8 |
9,945 | Skatogeropoulos | | 15 | 1493% | 17% | 17% | 00% | 1393% | 00% | 00% | 00% | 00% | 214% | 750% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 15 k | +15 k | +57 | 187 k | 1100% | 00% | 00% | 17% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 1 | 19 m | 20 m | 47 | 15 | 15 |
9,946 | GOTImusic | | 15 | 1493% | 1393% | 1393% | 00% | 00% | 00% | 00% | 17% | 00% | 1179% | 00% | 00% | 00% | 00% | 17% | 00% | 0NAN% | 00% | 3 k | +2.6 k | +1.9 k | 141 k | 754% | 646% | 00% | 17% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 2 | 52 m | 25 m | 17 | 8 | 8 |
9,947 | PAKISTANOS MAUROS ARAPIS | | 15 | 1493% | 1179% | 1179% | 00% | 00% | 00% | 00% | 321% | 00% | 17% | 643% | 321% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 149 k | -149 k | -72 k | 14 k | 111% | 00% | 889% | 17% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 1 | 22 m | 25 m | 40 | 15 | 15 |
9,948 | Gfotiad95 | | 15 | 1493% | 14100% | 14100% | 00% | 00% | 00% | 00% | 00% | 00% | 17% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 7.9 k | +7.9 k | +7.9 k | 136 k | 214% | 1071% | 214% | 17% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 1 | 1 h 05 | 1 h 05 | 14 | 15 | 15 |
9,949 | Ioanna.t | | 15 | 1493% | 14100% | 14100% | 00% | 00% | 00% | 00% | 00% | 00% | 964% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1 k | +901 | +901 | 114 k | 1179% | 321% | 00% | 17% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 4 | 44 m | 10 m | 20 | 4 | 5 |
9,950 | Limnos 1392019 | | 15 | 1493% | 14100% | 14100% | 00% | 00% | 00% | 00% | 00% | 00% | 750% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 387 | +317 | +317 | 88 k | 1393% | 17% | 00% | 17% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 4 | 1 h 14 | 20 m | 12 | 4 | 8 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
9,951 | Xiaomi Xpeng China | | 15 | 853% | 00% | 00% | 00% | 00% | 00% | 00% | 8100% | 00% | 563% | 00% | 00% | 00% | 0NAN% | 225% | 0NAN% | 0NAN% | 00% | 343 | +165 | 0 | 1.1 k | 0NAN% | 0NAN% | 0NAN% | 747% | 00% | 343% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 1 | 31 m | 30 m | 29 | 15 | 15 |
9,952 | E.M.Lala | | 15 | 1493% | 14100% | 14100% | 00% | 00% | 00% | 00% | 00% | 00% | 1286% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 6.2 k | +6.2 k | +6.2 k | 1.5 M | 214% | 1071% | 214% | 17% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 2 | 56 m | 30 m | 16 | 8 | 15 |
