62,242 users | | | page 1  |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
1 | Xaris333 | | 228,277 | 218,96996% | 142,03365% | 145,07266% | 28,30913% | 26,74312% | 12,0906% | 1,9711% | 4,1462% | 6380% | 50,90123% | 124,30857% | 6470% | 00% | 00% | 28,24613% | 4,7693% | 67414% | 3,31912% | 112 M | +72 M | +42 M | 5 G | 104,19672% | 28,47520% | 11,8788% | 9,3084% | 10% | 3,60039% | 3,75740% | 1,17913% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 136 | 2,903 | 5,863 h | 2 h | 39 | 79 | 1,679 |
2 | Ttzavaras | BS | 148,516 | 123,54183% | 100,36081% | 101,94283% | 4210% | 15,78913% | 4,5674% | 620% | 6851% | 750% | 19,89416% | 21,15417% | 9,5498% | 2240% | 2200% | 4,2763% | 1,0731% | 141% | 1,07325% | 85 M | +37 M | +25 M | 3 G | 66,70872% | 17,81619% | 8,2229% | 24,97517% | 22,05488% | 4,91320% | 2,39610% | 1020% | 16,73476% | 1511% | 1,5907% | 2,70712% | 310% | 7703% | 550% | 00% | 20% | 00% | 00% | 00% | 158 | 4,215 | 7,920 h | 1 h 55 | 19 | 35 | 940 |
3 | MARKELLOS | BS | 126,427 | 88,52270% | 52,48059% | 54,45562% | 8,51510% | 13,57715% | 6,1807% | 2,0282% | 2,0062% | 1,7612% | 12,07014% | 32,43637% | 8031% | 1230% | 590% | 5,3126% | 3001% | 6120% | 1,04220% | 84 M | +12 M | +1.4 M | 1.8 G | 40,64875% | 10,95620% | 2,2844% | 37,90530% | 32,14885% | 18,41549% | 3,91010% | 740% | 29,33091% | 1,0573% | 2541% | 4331% | 60% | 8483% | 1270% | 00% | 20% | 590% | 10% | 00% | 161 | 2,956 | 4,313 h | 1 h 30 | 29 | 43 | 785 |
4 | Glorious 93 | | 122,515 | 104,43985% | 58,59656% | 62,18560% | 19,76819% | 13,92613% | 3,6033% | 1,3191% | 3,3503% | 2880% | 11,32711% | 40,92239% | 3,7614% | 1490% | 1330% | 23,81923% | 3,3795% | 2066% | 3,78216% | 83 M | +47 M | +29 M | 2.2 G | 43,66174% | 8,83515% | 6,55811% | 18,07615% | 330% | 4,06722% | 5,08128% | 1,5118% | 3194% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 112 | 2,765 | 4,637 h | 1 h 40 | 26 | 44 | 1,094 |
5 | Atlantia | S | 113,604 | 108,94296% | 74,15868% | 75,76870% | 17,32316% | 10,39710% | 1,7842% | 6361% | 2,6052% | 4290% | 17,72916% | 50,77947% | 110% | 00% | 00% | 17,74716% | 1,4462% | 1319% | 1,3358% | 121 M | +108 M | +34 M | 1.6 G | 48,34864% | 20,17127% | 7,24310% | 4,6624% | 1,83939% | 1,22626% | 1,29828% | 68315% | 1,81299% | 151% | 30% | 60% | 10% | 20% | 00% | 00% | 00% | 00% | 00% | 00% | 146 | 2,942 | 4,147 h | 1 h 25 | 27 | 39 | 778 |
6 | FocalPoint | S | 112,204 | 96,95986% | 67,06369% | 70,34173% | 3,1953% | 14,30215% | 7,5988% | 710% | 1,1211% | 3310% | 20,31021% | 28,03029% | 7991% | 120% | 100% | 5,6326% | 1,3852% | 20915% | 2,25140% | 46 M | +25 M | +9.9 M | 2 G | 51,48474% | 14,76521% | 3,5385% | 15,24514% | 12,36381% | 7,65650% | 2,01013% | 330% | 11,06189% | 3183% | 3363% | 4113% | 651% | 771% | 881% | 00% | 00% | 00% | 00% | 00% | 185 | 3,331 | 5,520 h | 1 h 40 | 20 | 34 | 607 |
7 | Kalogeropoulos | S | 106,382 | 80,04075% | 52,88666% | 55,23069% | 2,7043% | 15,36719% | 5,6817% | 650% | 3980% | 5951% | 32,82941% | 10,36713% | 4,1125% | 1540% | 1400% | 6,8739% | 1,2212% | 434% | 1,89928% | 70 M | +32 M | +17 M | 2.1 G | 33,25364% | 12,66125% | 5,72411% | 26,34225% | 22,55886% | 7,99930% | 2,66610% | 4042% | 17,62778% | 1391% | 4792% | 3,08014% | 620% | 1,0865% | 270% | 00% | 20% | 00% | 00% | 00% | 182 | 3,957 | 5,480 h | 1 h 25 | 19 | 27 | 585 |
8 | Geraki | BS | 96,851 | 74,19677% | 29,16739% | 31,43742% | 8,97812% | 17,31623% | 12,00116% | 2460% | 2,3363% | 1,8823% | 9,82713% | 28,96739% | 7961% | 110% | 40% | 13,83619% | 6532% | 10115% | 2,47918% | 110 M | +64 M | +3.3 M | 2.3 G | 21,63570% | 5,92219% | 3,27511% | 22,65523% | 10,52746% | 12,07453% | 3,66316% | 2341% | 8,57481% | 3503% | 1962% | 7337% | 661% | 3063% | 1752% | 1641% | 1301% | 2501% | 240% | 00% | 194 | 4,283 | 4,204 h | 1 h | 23 | 23 | 499 |
9 | ArisMethymna | | 93,209 | 87,46994% | 81,77793% | 84,17996% | 1,0471% | 5241% | 360% | 00% | 1,6622% | 210% | 35,97441% | 23,59727% | 1450% | 390% | 370% | 9,13210% | 7,0068% | 3815% | 1,93121% | 37 M | +34 M | +33 M | 1 G | 61,73773% | 12,89915% | 9,39911% | 5,7406% | 20% | 3937% | 1,83432% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 70 | 1,257 | 3,893 h | 3 h 05 | 24 | 74 | 1,332 |
10 | Lemur12 | S | 92,238 | 84,85992% | 73,29986% | 75,99290% | 2,0572% | 3,1174% | 1,2071% | 1830% | 8661% | 1,4372% | 24,79329% | 11,36213% | 200% | 60% | 60% | 11,36013% | 6,7419% | 3976% | 2,43721% | 89 M | +73 M | +67 M | 1.3 G | 39,00851% | 21,69629% | 15,27120% | 7,3798% | 4,09756% | 2,60835% | 1,47520% | 3985% | 3,74091% | 662% | 351% | 1534% | 20% | 982% | 20% | 00% | 00% | 20% | 10% | 00% | 180 | 3,606 | 5,250 h | 1 h 25 | 18 | 26 | 512 |
11 | Sotkil | | 87,470 | 85,00497% | 70,45583% | 73,84487% | 8,96111% | 1,5092% | 2200% | 00% | 4641% | 60% | 30,29536% | 20,86825% | 2920% | 00% | 00% | 6,0007% | 6641% | 203% | 3,38556% | 21 M | +5.9 M | +7.3 M | 1.2 G | 65,40989% | 6,4769% | 1,6922% | 2,4663% | 00% | 1,22350% | 2,16988% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 133 | 2,447 | 3,355 h | 1 h 20 | 26 | 36 | 658 |
12 | C messier | S | 84,430 | 68,91682% | 45,45866% | 49,73772% | 2,5384% | 12,29718% | 3,2675% | 1930% | 7241% | 1600% | 10,99416% | 16,85724% | 8651% | 460% | 430% | 9,18313% | 2,4785% | 512% | 3,55439% | 80 M | +50 M | +39 M | 1.4 G | 31,78965% | 9,66820% | 7,48915% | 15,51418% | 11,82076% | 6,19440% | 1,93112% | 270% | 10,44788% | 2352% | 681% | 7276% | 150% | 3213% | 50% | 00% | 00% | 140% | 00% | 00% | 130 | 2,451 | 4,390 h | 1 h 45 | 19 | 34 | 649 |
13 | Tony Esopi | S | 80,519 | 71,43189% | 55,06277% | 57,06180% | 4,5496% | 7,28210% | 1,8333% | 1640% | 5271% | 150% | 19,40627% | 22,25231% | 630% | 260% | 240% | 10,08414% | 4,0537% | 1544% | 1,34913% | 40 M | +31 M | +17 M | 752 M | 40,75471% | 11,25720% | 4,9959% | 9,08811% | 5,43760% | 3,24536% | 2,12923% | 4465% | 4,67486% | 1012% | 761% | 4428% | 50% | 962% | 140% | 00% | 00% | 50% | 00% | 00% | 174 | 3,199 | 3,514 h | 1 h 05 | 23 | 25 | 463 |
14 | Gts-tg | | 79,239 | 76,27096% | 42,87556% | 48,32363% | 3,4054% | 5,2967% | 4,2756% | 1970% | 14,72319% | 510% | 29,14538% | 26,22334% | 1480% | 00% | 00% | 9,94413% | 3,7168% | 2,29462% | 5,17852% | 84 M | +37 M | +26 M | 2.2 G | 35,27573% | 7,97517% | 4,99010% | 2,9694% | 60320% | 84028% | 1,30844% | 1565% | 37162% | 41% | 264% | 16227% | 30% | 315% | 51% | 00% | 00% | 00% | 00% | 00% | 62 | 1,189 | 3,150 h | 2 h 40 | 25 | 67 | 1,278 |
15 | Vagrand | | 72,401 | 71,50399% | 39,10055% | 40,53057% | 21,14730% | 6,83810% | 2,2343% | 890% | 6501% | 150% | 21,78830% | 16,80724% | 600% | 70% | 00% | 9,32013% | 3821% | 5514% | 97610% | 28 M | +19 M | +8.5 M | 992 M | 30,14674% | 8,64321% | 1,6864% | 8981% | 20% | 19522% | 79488% | 607% | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 102 | 1,582 | 3,224 h | 2 h | 22 | 46 | 710 |
16 | Nikosguard | | 71,573 | 70,13998% | 58,70684% | 60,45786% | 6,73810% | 2,1953% | 4101% | 70% | 1200% | 2120% | 7,85611% | 22,61732% | 210% | 50% | 30% | 3,2545% | 2070% | 10048% | 1,30140% | 15 M | +9.2 M | +4.4 M | 612 M | 48,75881% | 10,79118% | 8911% | 1,4342% | 00% | 16612% | 1,06374% | 30% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 134 | 2,471 | 3,651 h | 1 h 30 | 20 | 29 | 534 |
17 | ΖῷονΠολιτικόν | | 70,465 | 65,87393% | 46,40070% | 47,38172% | 6,77610% | 8,85813% | 1,1502% | 9841% | 7181% | 60% | 12,76219% | 33,62551% | 780% | 60% | 50% | 11,30317% | 2,1014% | 27213% | 1,36112% | 28 M | +23 M | +17 M | 941 M | 34,46573% | 9,20119% | 3,6408% | 4,5927% | 110% | 1,07323% | 1,61935% | 97621% | 11100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 83 | 1,447 | 1,995 h | 1 h 25 | 35 | 49 | 849 |
18 | TeamGale | | 67,215 | 53,21479% | 36,67369% | 36,83769% | 9312% | 13,18525% | 3841% | 5391% | 1,3292% | 90% | 3,6507% | 30,69258% | 1,1172% | 110% | 50% | 13,58126% | 2691% | 8030% | 1261% | 32 M | +23 M | +19 M | 1.3 G | 28,81981% | 4,21012% | 2,7098% | 14,00121% | 00% | 7,34552% | 821% | 3623% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 89 | 1,437 | 1,680 h | 1 h 10 | 40 | 47 | 755 |
19 | NikosLikomitros | | 66,734 | 58,07987% | 43,65775% | 45,69179% | 1,7083% | 4,4118% | 1,8933% | 380% | 4,3037% | 350% | 24,05741% | 8,94115% | 3,7616% | 1090% | 1010% | 12,81022% | 7,24916% | 5928% | 1,71413% | 83 M | +60 M | +36 M | 756 M | 23,39255% | 9,98624% | 8,93421% | 8,65513% | 10% | 1,40916% | 1,63019% | 471% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 81 | 1,757 | 3,230 h | 1 h 50 | 21 | 38 | 824 |
20 | Spiros790 | | 63,020 | 62,873100% | 43,47169% | 44,50071% | 13,17221% | 3,7136% | 1,1212% | 00% | 230% | 3441% | 8,01313% | 32,80252% | 00% | 00% | 00% | 6,12610% | 1,1082% | 151% | 95316% | 19 M | +14 M | +11 M | 989 M | 37,02583% | 5,55512% | 1,9204% | 1470% | 00% | 1812% | 8961% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 59 | 857 | 2,074 h | 2 h 25 | 30 | 74 | 1,068 |
21 | CHE | | 62,118 | 62,002100% | 61,763100% | 61,879100% | 30% | 580% | 20% | 00% | 600% | 00% | 1,8583% | 20,58233% | 70% | 00% | 00% | 3791% | 3000% | 21% | 7821% | 18 M | +14 M | +13 M | 707 M | 37,76661% | 21,53135% | 2,5754% | 1160% | 00% | 2017% | 8674% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 112 | 3,106 | 3,707 h | 1 h 10 | 17 | 20 | 555 |
22 | IM-yb | | 59,607 | 55,21193% | 40,36073% | 41,76876% | 6,52112% | 2,4584% | 9892% | 3,4046% | 670% | 40% | 16,77730% | 8,61016% | 00% | 20% | 00% | 5,42510% | 1,3123% | 15212% | 1,61830% | 24 M | +15 M | +10 M | 1.3 G | 30,52173% | 7,85619% | 3,3918% | 4,3967% | 140% | 52412% | 89820% | 3,46679% | 14100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 49 | 1,166 | 3,599 h | 3 h 05 | 17 | 51 | 1,216 |
23 | Dgolitsis | | 50,797 | 50,619100% | 29,05757% | 29,48758% | 7261% | 3,0846% | 1,1512% | 860% | 16,08532% | 00% | 35,89871% | 2000% | 00% | 00% | 00% | 7792% | 4642% | 337% | 324% | 16 M | +5.9 M | +4.5 M | 1.5 G | 22,10775% | 5,97520% | 1,4055% | 1780% | 00% | 74% | 00% | 17196% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 63 | 1,360 | 3,482 h | 2 h 35 | 15 | 37 | 806 |
24 | CubicStar | S | 49,564 | 34,66170% | 28,05381% | 28,87583% | 4651% | 3,44610% | 1,6185% | 150% | 2051% | 370% | 2,3487% | 10,62931% | 15,56945% | 3671% | 3611% | 8062% | 150% | 213% | 40750% | 57 M | -2.5 M | -6.9 M | 1.1 G | 7,31451% | 4,40631% | 2,58018% | 14,90330% | 13,54591% | 5,00734% | 1,0677% | 70% | 11,45185% | 120% | 1591% | 1,1789% | 80% | 6155% | 130% | 00% | 00% | 430% | 00% | 00% | 160 | 2,893 | 2,271 h | 45 m | 22 | 17 | 310 |
25 | Badseed | S | 49,001 | 33,92269% | 22,09265% | 23,18068% | 1,4644% | 6,40319% | 2,2237% | 2381% | 2251% | 1891% | 6,57719% | 4,68314% | 510% | 00% | 00% | 2,4307% | 2561% | 4116% | 69228% | 39 M | +9 M | +3.4 M | 612 M | 12,41554% | 8,16135% | 2,56211% | 15,07931% | 13,50690% | 6,98646% | 1,1127% | 1471% | 12,34091% | 2632% | 1301% | 5494% | 350% | 1611% | 190% | 00% | 00% | 640% | 00% | 00% | 121 | 1,823 | 2,765 h | 1 h 30 | 18 | 27 | 405 |
26 | Texniths | | 47,593 | 44,56094% | 33,55675% | 34,36677% | 6381% | 4,34710% | 6411% | 4451% | 4,1169% | 70% | 7,01916% | 9,68122% | 2,9337% | 1070% | 120% | 3,0717% | 1,1033% | 48944% | 51717% | 57 M | +20 M | +17 M | 830 M | 19,34361% | 8,61227% | 3,70512% | 3,0336% | 20% | 30810% | 41014% | 1254% | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 60 | 1,726 | 2,621 h | 1 h 30 | 18 | 28 | 793 |
27 | Kostisl | | 45,184 | 43,30296% | 31,87774% | 33,84278% | 5,49913% | 2,0285% | 6251% | 270% | 1920% | 1,0893% | 7,15617% | 13,81232% | 180% | 100% | 10% | 4,60211% | 1,3244% | 20415% | 1,54934% | 18 M | +12 M | +8.8 M | 341 M | 24,46072% | 7,18521% | 2,1826% | 1,8824% | 00% | 38621% | 1,27468% | 18810% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 142 | 1,588 | 2,049 h | 1 h 15 | 22 | 28 | 318 |
28 | Enpatrais | | 42,551 | 41,44497% | 38,32092% | 39,70796% | 6191% | 5931% | 1620% | 400% | 3231% | 00% | 15,07336% | 10,64326% | 830% | 20% | 20% | 1,8675% | 5751% | 11119% | 1,07958% | 7.7 M | +6.6 M | +6.1 M | 584 M | 31,68080% | 6,74517% | 1,2013% | 1,1073% | 00% | 38935% | 14813% | 858% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 119 | 1,665 | 1,684 h | 1 h | 25 | 26 | 358 |
29 | Templar52 | | 41,399 | 40,48298% | 33,39782% | 36,75191% | 1,4514% | 2,1155% | 950% | 160% | 140% | 400% | 7,38018% | 2,0075% | 00% | 00% | 00% | 10,29125% | 5,62115% | 671% | 3,20031% | 29 M | +28 M | +26 M | 386 M | 15,79643% | 12,00233% | 8,95324% | 9172% | 00% | 15517% | 60966% | 30834% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 132 | 3,256 | 3,368 h | 1 h | 12 | 13 | 314 |
30 | Vchorozopoulos | S | 37,097 | 36,26398% | 26,49473% | 27,34775% | 2,2716% | 2,8728% | 1,0413% | 00% | 2,7187% | 140% | 18,23150% | 5,30915% | 00% | 10% | 00% | 2,6687% | 1,0164% | 646% | 92335% | 30 M | +22 M | +19 M | 977 M | 16,99562% | 5,34520% | 5,00718% | 8342% | 26532% | 31538% | 49960% | 577% | 24793% | 114% | 00% | 21% | 10% | 21% | 21% | 00% | 00% | 00% | 00% | 00% | 127 | 2,465 | 2,019 h | 50 m | 18 | 15 | 292 |
31 | Diu | BS | 34,387 | 28,72784% | 17,29560% | 17,82062% | 4932% | 5,79820% | 3,50612% | 260% | 7623% | 3221% | 7,06525% | 5,83920% | 4982% | 50% | 30% | 3,15611% | 1,85010% | 20911% | 34411% | 34 M | +17 M | +7.5 M | 830 M | 10,01357% | 4,58126% | 2,86416% | 5,66016% | 3,94670% | 2,57846% | 5289% | 1292% | 3,18481% | 842% | 271% | 43811% | 211% | 1614% | 261% | 00% | 30% | 291% | 00% | 00% | 177 | 3,016 | 1,748 h | 35 m | 20 | 11 | 194 |
32 | KAKTOS | | 33,671 | 33,515100% | 31,77195% | 31,89095% | 270% | 3621% | 1751% | 00% | 1,0603% | 10% | 23,04469% | 1,6045% | 20% | 00% | 00% | 9933% | 8993% | 506% | 667% | 14 M | +11 M | +11 M | 931 M | 11,77637% | 16,95553% | 3,15710% | 1560% | 00% | 2617% | 7548% | 11% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 100 | 1,332 | 1,964 h | 1 h 30 | 17 | 25 | 337 |
33 | V-astro | | 33,337 | 30,66592% | 26,49786% | 28,85694% | 8333% | 8233% | 1240% | 00% | 260% | 30% | 2,0417% | 13,91645% | 640% | 20% | 20% | 10,94736% | 7,78627% | 2,74935% | 2,35622% | 45 M | +44 M | +43 M | 253 M | 16,30757% | 4,51116% | 7,97528% | 2,6728% | 00% | 1,44854% | 32812% | 20% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 175 | 2,308 | 1,428 h | 35 m | 23 | 14 | 190 |
34 | Aurilios | | 31,824 | 31,50199% | 29,89295% | 30,27896% | 8263% | 3501% | 390% | 00% | 20% | 60% | 1,3164% | 16,68653% | 5792% | 60% | 50% | 1,5525% | 9173% | 222% | 34222% | 7.1 M | +6.2 M | +5.9 M | 633 M | 24,58583% | 3,40111% | 1,7206% | 3231% | 10% | 7222% | 20965% | 21% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 157 | 1,878 | 1,252 h | 40 m | 25 | 17 | 203 |
35 | Magioladitis | S | 30,647 | 30,34599% | 27,49491% | 27,72291% | 1581% | 6232% | 1,4275% | 30% | 4021% | 100% | 1,1064% | 26,72288% | 150% | 00% | 00% | 2491% | 590% | 58% | 4317% | 2.8 M | +458 k | -493 k | 516 M | 25,90093% | 1,6596% | 1581% | 3021% | 6522% | 7324% | 3211% | 00% | 2031% | 00% | 2234% | 2031% | 00% | 35% | 00% | 00% | 00% | 00% | 00% | 00% | 157 | 990 | 372 h | 25 m | 82 | 31 | 195 |
36 | Μυρμηγκάκι | | 30,385 | 30,05899% | 22,53375% | 22,96776% | 9163% | 2,87810% | 1,6576% | 240% | 1,5665% | 500% | 7,33624% | 7,21324% | 00% | 00% | 00% | 3,05610% | 2,1389% | 2029% | 2117% | 14 M | +11 M | +8.9 M | 508 M | 15,21066% | 4,50920% | 3,24814% | 3271% | 00% | 4714% | 28988% | 3711% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 37 | 906 | 1,691 h | 1 h 50 | 18 | 34 | 821 |
37 | Ewiki | | 29,289 | 26,23090% | 18,59371% | 19,38774% | 3,81715% | 1,4766% | 2701% | 2711% | 9744% | 350% | 4,77518% | 12,19646% | 300% | 90% | 60% | 3,83415% | 8234% | 16420% | 1,19131% | 12 M | +10 M | +8.1 M | 332 M | 12,78466% | 4,74725% | 1,8389% | 3,05910% | 40% | 1,31243% | 1,11636% | 39213% | 4100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 116 | 1,448 | 1,164 h | 50 m | 25 | 20 | 252 |
38 | KCharitakis | | 29,284 | 29,03999% | 16,32356% | 16,68857% | 3191% | 10,48436% | 1,0804% | 30% | 4582% | 70% | 4,16214% | 9,42632% | 300% | 00% | 00% | 7,27325% | 50% | 240% | 661% | 32 M | +21 M | +3.7 M | 629 M | 12,01672% | 3,48621% | 1,1577% | 2451% | 00% | 3012% | 9238% | 10% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 56 | 487 | 1,415 h | 2 h 55 | 21 | 60 | 523 |
39 | ΔώραΣτρουμπούκη | | 28,790 | 28,13698% | 22,66781% | 22,85281% | 1,4545% | 1,0084% | 5352% | 2781% | 2,0097% | 00% | 12,89446% | 3,68813% | 90% | 650% | 320% | 7173% | 1621% | 42% | 7110% | 15 M | +6 M | +5.2 M | 612 M | 14,46663% | 5,78525% | 2,59511% | 6542% | 10% | 8112% | 6610% | 22635% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 80 | 1,752 | 1,700 h | 1 h | 17 | 16 | 360 |
40 | Alaniaris | | 27,423 | 18,91069% | 13,26070% | 14,37576% | 5663% | 2,05111% | 8865% | 2241% | 5973% | 2111% | 3,22917% | 5,16027% | 310% | 00% | 00% | 1,4908% | 1711% | 1911% | 76952% | 24 M | +9.7 M | +7.6 M | 312 M | 8,34258% | 4,05628% | 1,94714% | 8,51331% | 7,47288% | 3,73444% | 7349% | 1231% | 6,57388% | 2944% | 00% | 4997% | 701% | 340% | 20% | 00% | 00% | 50% | 00% | 00% | 76 | 1,050 | 1,236 h | 1 h 10 | 22 | 26 | 361 |
41 | Nataly8 | | 27,269 | 26,52797% | 11,78344% | 11,98145% | 3851% | 9,58936% | 1,1464% | 2911% | 2,84911% | 2861% | 7,77829% | 3,93215% | 00% | 00% | 00% | 2,3429% | 6686% | 203% | 2029% | 38 M | +26 M | +15 M | 1.3 G | 5,89249% | 2,77423% | 3,31528% | 7423% | 00% | 7410% | 23532% | 50468% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 57 | 1,261 | 1,815 h | 1 h 25 | 15 | 22 | 478 |
42 | Costas78 | | 26,030 | 25,35197% | 17,30868% | 19,39176% | 9194% | 2,82311% | 2,1438% | 140% | 590% | 20% | 8,03432% | 6,35025% | 00% | 00% | 00% | 4,52518% | 2,23112% | 1758% | 1,60335% | 17 M | +12 M | +10 M | 484 M | 11,31258% | 4,70124% | 3,37817% | 6793% | 00% | 18227% | 51876% | 16024% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 56 | 826 | 1,256 h | 1 h 30 | 21 | 32 | 465 |
43 | DaftRose | | 25,508 | 23,03690% | 17,02774% | 17,51976% | 3,59816% | 8834% | 3582% | 3261% | 3281% | 240% | 6,24227% | 4,99622% | 6603% | 00% | 00% | 2,84212% | 2972% | 3010% | 61522% | 9 M | +3.2 M | +2.4 M | 355 M | 10,86864% | 4,32226% | 1,67710% | 2,47210% | 60% | 38916% | 61025% | 23510% | 6100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 65 | 1,349 | 1,327 h | 1 h | 19 | 19 | 392 |
44 | Veron | | 23,758 | 23,07397% | 19,08883% | 20,65089% | 1,3086% | 6173% | 3441% | 10% | 1491% | 40% | 4,45319% | 6,88630% | 20% | 50% | 40% | 2,69312% | 9284% | 657% | 1,40252% | 13 M | +8.9 M | +7.8 M | 191 M | 14,65071% | 4,40421% | 1,5948% | 6853% | 00% | 9414% | 32047% | 132% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 111 | 1,328 | 1,074 h | 50 m | 22 | 18 | 214 |
45 | Cinadon36 | | 23,471 | 22,39395% | 8,80039% | 9,03340% | 1601% | 6,80730% | 2,35811% | 40% | 3,94418% | 870% | 6,78430% | 2,70912% | 2,46611% | 80% | 50% | 9644% | 2483% | 2912% | 13314% | 49 M | +18 M | +5.3 M | 1.5 G | 3,17045% | 2,40934% | 1,54422% | 1,0785% | 00% | 16015% | 15214% | 71% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 47 | 934 | 1,546 h | 1 h 40 | 15 | 25 | 499 |
46 | Egmontaz | | 23,464 | 23,15399% | 12,85356% | 13,53858% | 1,7738% | 4,85721% | 1,6067% | 1201% | 1,2235% | 360% | 3,94617% | 5,99726% | 850% | 00% | 00% | 2,25510% | 1981% | 4724% | 42519% | 31 M | +13 M | +4.5 M | 441 M | 8,69465% | 3,29024% | 1,47811% | 3111% | 00% | 5919% | 25682% | 5217% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 10% | 00% | 48 | 696 | 1,321 h | 1 h 55 | 18 | 34 | 489 |
47 | TB5050 | | 22,990 | 22,48098% | 18,99484% | 19,26386% | 4022% | 9354% | 1090% | 1741% | 1,5977% | 00% | 10,51847% | 4,09118% | 00% | 00% | 00% | 2,49911% | 1,3677% | 141% | 1556% | 13 M | +11 M | +11 M | 367 M | 11,93662% | 4,98826% | 2,33912% | 5102% | 00% | 5811% | 17434% | 32864% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 129 | 1,140 | 1,215 h | 1 h 05 | 19 | 20 | 178 |
