62,242 users | | | page 1  |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
1 | Xaris333 | | 228 k | 219 k96% | 142 k65% | 145 k66% | 28 k13% | 27 k12% | 12 k6% | 2 k1% | 4.1 k2% | 6380% | 51 k23% | 124 k57% | 6470% | 00% | 00% | 28,24613% | 4,7693% | 67414% | 3,31912% | 112 M | +72 M | +42 M | 5 G | 104 k72% | 28 k20% | 12 k8% | 9.3 k4% | 10% | 3.6 k39% | 3.8 k40% | 1.2 k13% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 136 | 2,903 | 5,863 h | 2 h | 39 | 79 | 1,679 |
2 | Ttzavaras | BS | 149 k | 124 k83% | 100 k81% | 102 k83% | 4210% | 16 k13% | 4.6 k4% | 620% | 6851% | 750% | 20 k16% | 21 k17% | 9.5 k8% | 2240% | 2200% | 4,2763% | 1,0731% | 141% | 1,07325% | 85 M | +37 M | +25 M | 3 G | 67 k72% | 18 k19% | 8.2 k9% | 25 k17% | 22 k88% | 4.9 k20% | 2.4 k10% | 1020% | 17 k76% | 1511% | 1.6 k7% | 2.7 k12% | 310% | 7703% | 550% | 00% | 20% | 00% | 00% | 00% | 158 | 4,215 | 7,920 h | 1 h 55 | 19 | 35 | 940 |
3 | MARKELLOS | BS | 126 k | 89 k70% | 52 k59% | 54 k62% | 8.5 k10% | 14 k15% | 6.2 k7% | 2 k2% | 2 k2% | 1.8 k2% | 12 k14% | 32 k37% | 8031% | 1230% | 590% | 5,3126% | 3001% | 6120% | 1,04220% | 84 M | +12 M | +1.4 M | 1.8 G | 41 k75% | 11 k20% | 2.3 k4% | 38 k30% | 32 k85% | 18 k49% | 3.9 k10% | 740% | 29 k91% | 1.1 k3% | 2541% | 4331% | 60% | 8483% | 1270% | 00% | 20% | 590% | 10% | 00% | 161 | 2,956 | 4,313 h | 1 h 30 | 29 | 43 | 785 |
4 | Glorious 93 | | 123 k | 104 k85% | 59 k56% | 62 k60% | 20 k19% | 14 k13% | 3.6 k3% | 1.3 k1% | 3.4 k3% | 2880% | 11 k11% | 41 k39% | 3.8 k4% | 1490% | 1330% | 23,81923% | 3,3795% | 2066% | 3,78216% | 83 M | +47 M | +29 M | 2.2 G | 44 k74% | 8.8 k15% | 6.6 k11% | 18 k15% | 330% | 4.1 k22% | 5.1 k28% | 1.5 k8% | 3194% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 112 | 2,765 | 4,637 h | 1 h 40 | 26 | 44 | 1,094 |
5 | Atlantia | S | 114 k | 109 k96% | 74 k68% | 76 k70% | 17 k16% | 10 k10% | 1.8 k2% | 6361% | 2.6 k2% | 4290% | 18 k16% | 51 k47% | 110% | 00% | 00% | 17,74716% | 1,4462% | 1319% | 1,3358% | 121 M | +108 M | +34 M | 1.6 G | 48 k64% | 20 k27% | 7.2 k10% | 4.7 k4% | 1.8 k39% | 1.2 k26% | 1.3 k28% | 68315% | 1.8 k99% | 151% | 30% | 60% | 10% | 20% | 00% | 00% | 00% | 00% | 00% | 00% | 146 | 2,942 | 4,147 h | 1 h 25 | 27 | 39 | 778 |
6 | FocalPoint | S | 112 k | 97 k86% | 67 k69% | 70 k73% | 3.2 k3% | 14 k15% | 7.6 k8% | 710% | 1.1 k1% | 3310% | 20 k21% | 28 k29% | 7991% | 120% | 100% | 5,6326% | 1,3852% | 20915% | 2,25140% | 46 M | +25 M | +9.9 M | 2 G | 51 k74% | 15 k21% | 3.5 k5% | 15 k14% | 12 k81% | 7.7 k50% | 2 k13% | 330% | 11 k89% | 3183% | 3363% | 4113% | 651% | 771% | 881% | 00% | 00% | 00% | 00% | 00% | 185 | 3,331 | 5,520 h | 1 h 40 | 20 | 34 | 607 |
7 | Kalogeropoulos | S | 106 k | 80 k75% | 53 k66% | 55 k69% | 2.7 k3% | 15 k19% | 5.7 k7% | 650% | 3980% | 5951% | 33 k41% | 10 k13% | 4.1 k5% | 1540% | 1400% | 6,8739% | 1,2212% | 434% | 1,89928% | 70 M | +32 M | +17 M | 2.1 G | 33 k64% | 13 k25% | 5.7 k11% | 26 k25% | 23 k86% | 8 k30% | 2.7 k10% | 4042% | 18 k78% | 1391% | 4792% | 3.1 k14% | 620% | 1.1 k5% | 270% | 00% | 20% | 00% | 00% | 00% | 182 | 3,957 | 5,480 h | 1 h 25 | 19 | 27 | 585 |
8 | Geraki | BS | 97 k | 74 k77% | 29 k39% | 31 k42% | 9 k12% | 17 k23% | 12 k16% | 2460% | 2.3 k3% | 1.9 k3% | 9.8 k13% | 29 k39% | 7961% | 110% | 40% | 13,83619% | 6532% | 10115% | 2,47918% | 110 M | +64 M | +3.3 M | 2.3 G | 22 k70% | 5.9 k19% | 3.3 k11% | 23 k23% | 11 k46% | 12 k53% | 3.7 k16% | 2341% | 8.6 k81% | 3503% | 1962% | 7337% | 661% | 3063% | 1752% | 1641% | 1301% | 2501% | 240% | 00% | 194 | 4,283 | 4,204 h | 1 h | 23 | 23 | 499 |
9 | ArisMethymna | | 93 k | 87 k94% | 82 k93% | 84 k96% | 1 k1% | 5241% | 360% | 00% | 1.7 k2% | 210% | 36 k41% | 24 k27% | 1450% | 390% | 370% | 9,13210% | 7,0068% | 3815% | 1,93121% | 37 M | +34 M | +33 M | 1 G | 62 k73% | 13 k15% | 9.4 k11% | 5.7 k6% | 20% | 3937% | 1.8 k32% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 70 | 1,257 | 3,893 h | 3 h 05 | 24 | 74 | 1,332 |
10 | Lemur12 | S | 92 k | 85 k92% | 73 k86% | 76 k90% | 2.1 k2% | 3.1 k4% | 1.2 k1% | 1830% | 8661% | 1.4 k2% | 25 k29% | 11 k13% | 200% | 60% | 60% | 11,36013% | 6,7419% | 3976% | 2,43721% | 89 M | +73 M | +67 M | 1.3 G | 39 k51% | 22 k29% | 15 k20% | 7.4 k8% | 4.1 k56% | 2.6 k35% | 1.5 k20% | 3985% | 3.7 k91% | 662% | 351% | 1534% | 20% | 982% | 20% | 00% | 00% | 20% | 10% | 00% | 180 | 3,606 | 5,250 h | 1 h 25 | 18 | 26 | 512 |
11 | Sotkil | | 87 k | 85 k97% | 70 k83% | 74 k87% | 9 k11% | 1.5 k2% | 2200% | 00% | 4641% | 60% | 30 k36% | 21 k25% | 2920% | 00% | 00% | 6,0007% | 6641% | 203% | 3,38556% | 21 M | +5.9 M | +7.3 M | 1.2 G | 65 k89% | 6.5 k9% | 1.7 k2% | 2.5 k3% | 00% | 1.2 k50% | 2.2 k88% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 133 | 2,447 | 3,355 h | 1 h 20 | 26 | 36 | 658 |
12 | C messier | S | 84 k | 69 k82% | 45 k66% | 50 k72% | 2.5 k4% | 12 k18% | 3.3 k5% | 1930% | 7241% | 1600% | 11 k16% | 17 k24% | 8651% | 460% | 430% | 9,18313% | 2,4785% | 512% | 3,55439% | 80 M | +50 M | +39 M | 1.4 G | 32 k65% | 9.7 k20% | 7.5 k15% | 16 k18% | 12 k76% | 6.2 k40% | 1.9 k12% | 270% | 10 k88% | 2352% | 681% | 7276% | 150% | 3213% | 50% | 00% | 00% | 140% | 00% | 00% | 130 | 2,451 | 4,390 h | 1 h 45 | 19 | 34 | 649 |
13 | Tony Esopi | S | 81 k | 71 k89% | 55 k77% | 57 k80% | 4.5 k6% | 7.3 k10% | 1.8 k3% | 1640% | 5271% | 150% | 19 k27% | 22 k31% | 630% | 260% | 240% | 10,08414% | 4,0537% | 1544% | 1,34913% | 40 M | +31 M | +17 M | 752 M | 41 k71% | 11 k20% | 5 k9% | 9.1 k11% | 5.4 k60% | 3.2 k36% | 2.1 k23% | 4465% | 4.7 k86% | 1012% | 761% | 4428% | 50% | 962% | 140% | 00% | 00% | 50% | 00% | 00% | 174 | 3,199 | 3,514 h | 1 h 05 | 23 | 25 | 463 |
14 | Gts-tg | | 79 k | 76 k96% | 43 k56% | 48 k63% | 3.4 k4% | 5.3 k7% | 4.3 k6% | 1970% | 15 k19% | 510% | 29 k38% | 26 k34% | 1480% | 00% | 00% | 9,94413% | 3,7168% | 2,29462% | 5,17852% | 84 M | +37 M | +26 M | 2.2 G | 35 k73% | 8 k17% | 5 k10% | 3 k4% | 60320% | 84028% | 1.3 k44% | 1565% | 37162% | 41% | 264% | 16227% | 30% | 315% | 51% | 00% | 00% | 00% | 00% | 00% | 62 | 1,189 | 3,150 h | 2 h 40 | 25 | 67 | 1,278 |
15 | Vagrand | | 72 k | 72 k99% | 39 k55% | 41 k57% | 21 k30% | 6.8 k10% | 2.2 k3% | 890% | 6501% | 150% | 22 k30% | 17 k24% | 600% | 70% | 00% | 9,32013% | 3821% | 5514% | 97610% | 28 M | +19 M | +8.5 M | 992 M | 30 k74% | 8.6 k21% | 1.7 k4% | 8981% | 20% | 19522% | 79488% | 607% | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 102 | 1,582 | 3,224 h | 2 h | 22 | 46 | 710 |
16 | Nikosguard | | 72 k | 70 k98% | 59 k84% | 60 k86% | 6.7 k10% | 2.2 k3% | 4101% | 70% | 1200% | 2120% | 7.9 k11% | 23 k32% | 210% | 50% | 30% | 3,2545% | 2070% | 10048% | 1,30140% | 15 M | +9.2 M | +4.4 M | 612 M | 49 k81% | 11 k18% | 8911% | 1.4 k2% | 00% | 16612% | 1.1 k74% | 30% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 134 | 2,471 | 3,651 h | 1 h 30 | 20 | 29 | 534 |
17 | ΖῷονΠολιτικόν | | 70 k | 66 k93% | 46 k70% | 47 k72% | 6.8 k10% | 8.9 k13% | 1.2 k2% | 9841% | 7181% | 60% | 13 k19% | 34 k51% | 780% | 60% | 50% | 11,30317% | 2,1014% | 27213% | 1,36112% | 28 M | +23 M | +17 M | 941 M | 34 k73% | 9.2 k19% | 3.6 k8% | 4.6 k7% | 110% | 1.1 k23% | 1.6 k35% | 97621% | 11100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 83 | 1,447 | 1,995 h | 1 h 25 | 35 | 49 | 849 |
18 | TeamGale | | 67 k | 53 k79% | 37 k69% | 37 k69% | 9312% | 13 k25% | 3841% | 5391% | 1.3 k2% | 90% | 3.7 k7% | 31 k58% | 1.1 k2% | 110% | 50% | 13,58126% | 2691% | 8030% | 1261% | 32 M | +23 M | +19 M | 1.3 G | 29 k81% | 4.2 k12% | 2.7 k8% | 14 k21% | 00% | 7.3 k52% | 821% | 3623% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 89 | 1,437 | 1,680 h | 1 h 10 | 40 | 47 | 755 |
19 | NikosLikomitros | | 67 k | 58 k87% | 44 k75% | 46 k79% | 1.7 k3% | 4.4 k8% | 1.9 k3% | 380% | 4.3 k7% | 350% | 24 k41% | 8.9 k15% | 3.8 k6% | 1090% | 1010% | 12,81022% | 7,24916% | 5928% | 1,71413% | 83 M | +60 M | +36 M | 756 M | 23 k55% | 10 k24% | 8.9 k21% | 8.7 k13% | 10% | 1.4 k16% | 1.6 k19% | 471% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 81 | 1,757 | 3,230 h | 1 h 50 | 21 | 38 | 824 |
20 | Spiros790 | | 63 k | 63 k100% | 43 k69% | 45 k71% | 13 k21% | 3.7 k6% | 1.1 k2% | 00% | 230% | 3441% | 8 k13% | 33 k52% | 00% | 00% | 00% | 6,12610% | 1,1082% | 151% | 95316% | 19 M | +14 M | +11 M | 989 M | 37 k83% | 5.6 k12% | 1.9 k4% | 1470% | 00% | 1812% | 8961% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 59 | 857 | 2,074 h | 2 h 25 | 30 | 74 | 1,068 |
21 | CHE | | 62 k | 62 k100% | 62 k100% | 62 k100% | 30% | 580% | 20% | 00% | 600% | 00% | 1.9 k3% | 21 k33% | 70% | 00% | 00% | 3791% | 3000% | 21% | 7821% | 18 M | +14 M | +13 M | 707 M | 38 k61% | 22 k35% | 2.6 k4% | 1160% | 00% | 2017% | 8674% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 112 | 3,106 | 3,707 h | 1 h 10 | 17 | 20 | 555 |
22 | IM-yb | | 60 k | 55 k93% | 40 k73% | 42 k76% | 6.5 k12% | 2.5 k4% | 9892% | 3.4 k6% | 670% | 40% | 17 k30% | 8.6 k16% | 00% | 20% | 00% | 5,42510% | 1,3123% | 15212% | 1,61830% | 24 M | +15 M | +10 M | 1.3 G | 31 k73% | 7.9 k19% | 3.4 k8% | 4.4 k7% | 140% | 52412% | 89820% | 3.5 k79% | 14100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 49 | 1,166 | 3,599 h | 3 h 05 | 17 | 51 | 1,216 |
23 | Dgolitsis | | 51 k | 51 k100% | 29 k57% | 29 k58% | 7261% | 3.1 k6% | 1.2 k2% | 860% | 16 k32% | 00% | 36 k71% | 2000% | 00% | 00% | 00% | 7792% | 4642% | 337% | 324% | 16 M | +5.9 M | +4.5 M | 1.5 G | 22 k75% | 6 k20% | 1.4 k5% | 1780% | 00% | 74% | 00% | 17196% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 63 | 1,360 | 3,482 h | 2 h 35 | 15 | 37 | 806 |
24 | CubicStar | S | 50 k | 35 k70% | 28 k81% | 29 k83% | 4651% | 3.4 k10% | 1.6 k5% | 150% | 2051% | 370% | 2.3 k7% | 11 k31% | 16 k45% | 3671% | 3611% | 8062% | 150% | 213% | 40750% | 57 M | -2.5 M | -6.9 M | 1.1 G | 7.3 k51% | 4.4 k31% | 2.6 k18% | 15 k30% | 14 k91% | 5 k34% | 1.1 k7% | 70% | 11 k85% | 120% | 1591% | 1.2 k9% | 80% | 6155% | 130% | 00% | 00% | 430% | 00% | 00% | 160 | 2,893 | 2,271 h | 45 m | 22 | 17 | 310 |
25 | Badseed | S | 49 k | 34 k69% | 22 k65% | 23 k68% | 1.5 k4% | 6.4 k19% | 2.2 k7% | 2381% | 2251% | 1891% | 6.6 k19% | 4.7 k14% | 510% | 00% | 00% | 2,4307% | 2561% | 4116% | 69228% | 39 M | +9 M | +3.4 M | 612 M | 12 k54% | 8.2 k35% | 2.6 k11% | 15 k31% | 14 k90% | 7 k46% | 1.1 k7% | 1471% | 12 k91% | 2632% | 1301% | 5494% | 350% | 1611% | 190% | 00% | 00% | 640% | 00% | 00% | 121 | 1,823 | 2,765 h | 1 h 30 | 18 | 27 | 405 |
26 | Texniths | | 48 k | 45 k94% | 34 k75% | 34 k77% | 6381% | 4.3 k10% | 6411% | 4451% | 4.1 k9% | 70% | 7 k16% | 9.7 k22% | 2.9 k7% | 1070% | 120% | 3,0717% | 1,1033% | 48944% | 51717% | 57 M | +20 M | +17 M | 830 M | 19 k61% | 8.6 k27% | 3.7 k12% | 3 k6% | 20% | 30810% | 41014% | 1254% | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 60 | 1,726 | 2,621 h | 1 h 30 | 18 | 28 | 793 |
27 | Kostisl | | 45 k | 43 k96% | 32 k74% | 34 k78% | 5.5 k13% | 2 k5% | 6251% | 270% | 1920% | 1.1 k3% | 7.2 k17% | 14 k32% | 180% | 100% | 10% | 4,60211% | 1,3244% | 20415% | 1,54934% | 18 M | +12 M | +8.8 M | 341 M | 24 k72% | 7.2 k21% | 2.2 k6% | 1.9 k4% | 00% | 38621% | 1.3 k68% | 18810% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 142 | 1,588 | 2,049 h | 1 h 15 | 22 | 28 | 318 |
28 | Enpatrais | | 43 k | 41 k97% | 38 k92% | 40 k96% | 6191% | 5931% | 1620% | 400% | 3231% | 00% | 15 k36% | 11 k26% | 830% | 20% | 20% | 1,8675% | 5751% | 11119% | 1,07958% | 7.7 M | +6.6 M | +6.1 M | 584 M | 32 k80% | 6.7 k17% | 1.2 k3% | 1.1 k3% | 00% | 38935% | 14813% | 858% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 119 | 1,665 | 1,684 h | 1 h | 25 | 26 | 358 |
29 | Templar52 | | 41 k | 40 k98% | 33 k82% | 37 k91% | 1.5 k4% | 2.1 k5% | 950% | 160% | 140% | 400% | 7.4 k18% | 2 k5% | 00% | 00% | 00% | 10,29125% | 5,62115% | 671% | 3,20031% | 29 M | +28 M | +26 M | 386 M | 16 k43% | 12 k33% | 9 k24% | 9172% | 00% | 15517% | 60966% | 30834% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 132 | 3,256 | 3,368 h | 1 h | 12 | 13 | 314 |
30 | Vchorozopoulos | S | 37 k | 36 k98% | 26 k73% | 27 k75% | 2.3 k6% | 2.9 k8% | 1 k3% | 00% | 2.7 k7% | 140% | 18 k50% | 5.3 k15% | 00% | 10% | 00% | 2,6687% | 1,0164% | 646% | 92335% | 30 M | +22 M | +19 M | 977 M | 17 k62% | 5.3 k20% | 5 k18% | 8342% | 26532% | 31538% | 49960% | 577% | 24793% | 114% | 00% | 21% | 10% | 21% | 21% | 00% | 00% | 00% | 00% | 00% | 127 | 2,465 | 2,019 h | 50 m | 18 | 15 | 292 |
31 | Diu | BS | 34 k | 29 k84% | 17 k60% | 18 k62% | 4932% | 5.8 k20% | 3.5 k12% | 260% | 7623% | 3221% | 7.1 k25% | 5.8 k20% | 4982% | 50% | 30% | 3,15611% | 1,85010% | 20911% | 34411% | 34 M | +17 M | +7.5 M | 830 M | 10 k57% | 4.6 k26% | 2.9 k16% | 5.7 k16% | 3.9 k70% | 2.6 k46% | 5289% | 1292% | 3.2 k81% | 842% | 271% | 43811% | 211% | 1614% | 261% | 00% | 30% | 291% | 00% | 00% | 177 | 3,016 | 1,748 h | 35 m | 20 | 11 | 194 |
32 | KAKTOS | | 34 k | 34 k100% | 32 k95% | 32 k95% | 270% | 3621% | 1751% | 00% | 1.1 k3% | 10% | 23 k69% | 1.6 k5% | 20% | 00% | 00% | 9933% | 8993% | 506% | 667% | 14 M | +11 M | +11 M | 931 M | 12 k37% | 17 k53% | 3.2 k10% | 1560% | 00% | 2617% | 7548% | 11% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 100 | 1,332 | 1,964 h | 1 h 30 | 17 | 25 | 337 |
33 | V-astro | | 33 k | 31 k92% | 26 k86% | 29 k94% | 8333% | 8233% | 1240% | 00% | 260% | 30% | 2 k7% | 14 k45% | 640% | 20% | 20% | 10,94736% | 7,78627% | 2,74935% | 2,35622% | 45 M | +44 M | +43 M | 253 M | 16 k57% | 4.5 k16% | 8 k28% | 2.7 k8% | 00% | 1.4 k54% | 32812% | 20% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 175 | 2,308 | 1,428 h | 35 m | 23 | 14 | 190 |
34 | Aurilios | | 32 k | 32 k99% | 30 k95% | 30 k96% | 8263% | 3501% | 390% | 00% | 20% | 60% | 1.3 k4% | 17 k53% | 5792% | 60% | 50% | 1,5525% | 9173% | 222% | 34222% | 7.1 M | +6.2 M | +5.9 M | 633 M | 25 k83% | 3.4 k11% | 1.7 k6% | 3231% | 10% | 7222% | 20965% | 21% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 157 | 1,878 | 1,252 h | 40 m | 25 | 17 | 203 |
35 | Magioladitis | S | 31 k | 30 k99% | 27 k91% | 28 k91% | 1581% | 6232% | 1.4 k5% | 30% | 4021% | 100% | 1.1 k4% | 27 k88% | 150% | 00% | 00% | 2491% | 590% | 58% | 4317% | 2.8 M | +458 k | -493 k | 516 M | 26 k93% | 1.7 k6% | 1581% | 3021% | 6522% | 7324% | 3211% | 00% | 2031% | 00% | 2234% | 2031% | 00% | 35% | 00% | 00% | 00% | 00% | 00% | 00% | 157 | 990 | 372 h | 25 m | 82 | 31 | 195 |
36 | Μυρμηγκάκι | | 30 k | 30 k99% | 23 k75% | 23 k76% | 9163% | 2.9 k10% | 1.7 k6% | 240% | 1.6 k5% | 500% | 7.3 k24% | 7.2 k24% | 00% | 00% | 00% | 3,05610% | 2,1389% | 2029% | 2117% | 14 M | +11 M | +8.9 M | 508 M | 15 k66% | 4.5 k20% | 3.2 k14% | 3271% | 00% | 4714% | 28988% | 3711% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 37 | 906 | 1,691 h | 1 h 50 | 18 | 34 | 821 |
37 | Ewiki | | 29 k | 26 k90% | 19 k71% | 19 k74% | 3.8 k15% | 1.5 k6% | 2701% | 2711% | 9744% | 350% | 4.8 k18% | 12 k46% | 300% | 90% | 60% | 3,83415% | 8234% | 16420% | 1,19131% | 12 M | +10 M | +8.1 M | 332 M | 13 k66% | 4.7 k25% | 1.8 k9% | 3.1 k10% | 40% | 1.3 k43% | 1.1 k36% | 39213% | 4100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 116 | 1,448 | 1,164 h | 50 m | 25 | 20 | 252 |
38 | KCharitakis | | 29 k | 29 k99% | 16 k56% | 17 k57% | 3191% | 10 k36% | 1.1 k4% | 30% | 4582% | 70% | 4.2 k14% | 9.4 k32% | 300% | 00% | 00% | 7,27325% | 50% | 240% | 661% | 32 M | +21 M | +3.7 M | 629 M | 12 k72% | 3.5 k21% | 1.2 k7% | 2451% | 00% | 3012% | 9238% | 10% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 56 | 487 | 1,415 h | 2 h 55 | 21 | 60 | 523 |
39 | ΔώραΣτρουμπούκη | | 29 k | 28 k98% | 23 k81% | 23 k81% | 1.5 k5% | 1 k4% | 5352% | 2781% | 2 k7% | 00% | 13 k46% | 3.7 k13% | 90% | 650% | 320% | 7173% | 1621% | 42% | 7110% | 15 M | +6 M | +5.2 M | 612 M | 14 k63% | 5.8 k25% | 2.6 k11% | 6542% | 10% | 8112% | 6610% | 22635% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 80 | 1,752 | 1,700 h | 1 h | 17 | 16 | 360 |
40 | Alaniaris | | 27 k | 19 k69% | 13 k70% | 14 k76% | 5663% | 2.1 k11% | 8865% | 2241% | 5973% | 2111% | 3.2 k17% | 5.2 k27% | 310% | 00% | 00% | 1,4908% | 1711% | 1911% | 76952% | 24 M | +9.7 M | +7.6 M | 312 M | 8.3 k58% | 4.1 k28% | 1.9 k14% | 8.5 k31% | 7.5 k88% | 3.7 k44% | 7349% | 1231% | 6.6 k88% | 2944% | 00% | 4997% | 701% | 340% | 20% | 00% | 00% | 50% | 00% | 00% | 76 | 1,050 | 1,236 h | 1 h 10 | 22 | 26 | 361 |
41 | Nataly8 | | 27 k | 27 k97% | 12 k44% | 12 k45% | 3851% | 9.6 k36% | 1.1 k4% | 2911% | 2.8 k11% | 2861% | 7.8 k29% | 3.9 k15% | 00% | 00% | 00% | 2,3429% | 6686% | 203% | 2029% | 38 M | +26 M | +15 M | 1.3 G | 5.9 k49% | 2.8 k23% | 3.3 k28% | 7423% | 00% | 7410% | 23532% | 50468% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 57 | 1,261 | 1,815 h | 1 h 25 | 15 | 22 | 478 |
42 | Costas78 | | 26 k | 25 k97% | 17 k68% | 19 k76% | 9194% | 2.8 k11% | 2.1 k8% | 140% | 590% | 20% | 8 k32% | 6.4 k25% | 00% | 00% | 00% | 4,52518% | 2,23112% | 1758% | 1,60335% | 17 M | +12 M | +10 M | 484 M | 11 k58% | 4.7 k24% | 3.4 k17% | 6793% | 00% | 18227% | 51876% | 16024% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 56 | 826 | 1,256 h | 1 h 30 | 21 | 32 | 465 |
43 | DaftRose | | 26 k | 23 k90% | 17 k74% | 18 k76% | 3.6 k16% | 8834% | 3582% | 3261% | 3281% | 240% | 6.2 k27% | 5 k22% | 6603% | 00% | 00% | 2,84212% | 2972% | 3010% | 61522% | 9 M | +3.2 M | +2.4 M | 355 M | 11 k64% | 4.3 k26% | 1.7 k10% | 2.5 k10% | 60% | 38916% | 61025% | 23510% | 6100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 65 | 1,349 | 1,327 h | 1 h | 19 | 19 | 392 |
44 | Veron | | 24 k | 23 k97% | 19 k83% | 21 k89% | 1.3 k6% | 6173% | 3441% | 10% | 1491% | 40% | 4.5 k19% | 6.9 k30% | 20% | 50% | 40% | 2,69312% | 9284% | 657% | 1,40252% | 13 M | +8.9 M | +7.8 M | 191 M | 15 k71% | 4.4 k21% | 1.6 k8% | 6853% | 00% | 9414% | 32047% | 132% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 111 | 1,328 | 1,074 h | 50 m | 22 | 18 | 214 |
45 | Cinadon36 | | 23 k | 22 k95% | 8.8 k39% | 9 k40% | 1601% | 6.8 k30% | 2.4 k11% | 40% | 3.9 k18% | 870% | 6.8 k30% | 2.7 k12% | 2.5 k11% | 80% | 50% | 9644% | 2483% | 2912% | 13314% | 49 M | +18 M | +5.3 M | 1.5 G | 3.2 k45% | 2.4 k34% | 1.5 k22% | 1.1 k5% | 00% | 16015% | 15214% | 71% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 47 | 934 | 1,546 h | 1 h 40 | 15 | 25 | 499 |
